Jump To:
Bracket
Mar 09 A Division Brock Township White, Durham Blue, Durham Green, Millbrook Green, Millbrook White, Woodville Feb 22, Feb 24, Feb 24, Feb 24, Feb 26, Feb 26, Feb 27, Feb 29, Mar 01, Mar 03, Mar 04, Mar 06, Mar 07, Mar 08, Mar 09 Mar 18 B Division -Pool B Brock Township Green, Durham White, Kawartha, Sturgeon Lake Feb 09, Feb 12, Feb 16, Feb 20, Feb 23, Feb 24, Feb 25, Feb 27, Feb 29, Mar 03, Mar 06, Mar 08 Mar 09 B Division - Pool A Lindsay Teal, Lindsay White, Manvers, Mariposa Feb 12, Feb 21, Feb 22, Feb 23, Feb 25, Feb 25, Feb 26, Feb 29, Mar 02, Mar 07, Mar 08, Mar 18 | | |
Feb 11-Mar 09A Division
Date | Visitor | Home |
Feb 22 7:30P | Woodville Hurricanes1 | Brock Township Wild White5 |
Feb 24 4:15P | Brock Township Wild White3 | Durham Crusaders Blue3 |
Feb 24 6:30P | Millbrook Stars Green1 | Millbrook Stars White3 |
Feb 24 8:00P | Woodville Hurricanes3 | Durham Crusaders Green4 |
Feb 26 7:30P | Durham Crusaders Blue1 | Woodville Hurricanes0 |
Feb 26 7:30P | Brock Township Wild White2 | Durham Crusaders Green1 |
Feb 27 7:00P | Durham Crusaders Blue3 | Millbrook Stars White6 |
Feb 29 7:30P | Millbrook Stars Green2 | Brock Township Wild White2 |
Mar 01 7:30P | Millbrook Stars White6 | Woodville Hurricanes0 |
Mar 03 2:00P | Woodville Hurricanes4 | Millbrook Stars Green8 |
Mar 04 8:00P | Durham Crusaders Green7 | Millbrook Stars Green4 |
Mar 06 8:30P | Millbrook Stars Green5 | Durham Crusaders Blue2 |
Mar 07 7:30P | Millbrook Stars White1 | Brock Township Wild White6 |
Mar 08 6:15P | Durham Crusaders Blue5 | Durham Crusaders Green1 |
Mar 09 6:30P | Durham Crusaders Green2 | Millbrook Stars White2 |
Feb 11-Mar 18B Division -Pool B
Date | Visitor | Home |
Feb 09 6:45P | Sturgeon Lake Thunder0 | Durham Crusaders White2 |
Feb 12 6:00P | Brock Township Wild Green7 | Kawartha Coyotes3 |
Feb 16 8:00P | Kawartha Coyotes2 | Sturgeon Lake Thunder2 |
Feb 20 8:00P | Sturgeon Lake Thunder8 | Kawartha Coyotes2 |
Feb 23 8:00P | Brock Township Wild Green2 | Sturgeon Lake Thunder4 |
Feb 24 1:00P | Kawartha Coyotes1 | Durham Crusaders White3 |
Feb 25 5:00P | Durham Crusaders White4 | Brock Township Wild Green6 |
Feb 27 8:00P | Durham Crusaders White3 | Kawartha Coyotes2 |
Feb 29 6:00P | Sturgeon Lake Thunder3 | Brock Township Wild Green1 |
Mar 03 5:00P | Kawartha Coyotes5 | Brock Township Wild Green3 |
Mar 06 7:00P | Durham Crusaders White1 | Sturgeon Lake Thunder1 |
Mar 08 6:45P | Brock Township Wild Green2 | Durham Crusaders White3 |
Feb 11-Mar 09B Division - Pool A
Date | Visitor | Home |
Feb 12 7:00P | Mariposa Lightning2 | Lindsay Muskies Teal4 |
Feb 21 8:00P | Manvers Mustangs2 | Lindsay Muskies White4 |
Feb 22 7:30P | Lindsay Muskies White2 | Mariposa Lightning3 |
Feb 23 7:00P | Lindsay Muskies Teal6 | Manvers Mustangs3 |
Feb 25 12:00P | Manvers Mustangs0 | Lindsay Muskies Teal6 |
Feb 25 1:30P | Mariposa Lightning5 | Lindsay Muskies White2 |
Feb 26 7:00P | Mariposa Lightning6 | Manvers Mustangs1 |
Feb 29 7:30P | Manvers Mustangs2 | Mariposa Lightning5 |
Mar 02 5:30P | Lindsay Muskies Teal3 | Mariposa Lightning3 |
Mar 07 6:45P | Lindsay Muskies White2 | Lindsay Muskies Teal0 |
Mar 08 7:45P | Lindsay Muskies Teal5 | Lindsay Muskies White5 |
Mar 18 7:00P | Lindsay Muskies White6 | Manvers Mustangs0 |
Mar 17-Mar 21Semi-Finals A Division
Date | Visitor | Home |
Mar 18 8:00P | Millbrook Stars Green1 | Millbrook Stars White2 |
Mar 21 7:30P | Durham Crusaders Green1 | Brock Township Wild White3 |
Mar 17-Mar 21Semi-Finals B Division
Date | Visitor | Home |
Mar 18 7:30P | Lindsay Muskies Teal3 | Durham Crusaders White4 |
Mar 21 7:00P | Sturgeon Lake Thunder0 | Mariposa Lightning2 |
Mar 24-Mar 24Final A Division
Date | Visitor | Home |
Mar 24 4:00P | Millbrook Stars White0 | Brock Township Wild White2 |
Mar 24-Mar 24Final B Division
Date | Visitor | Home |
Mar 24 2:30P | Durham Crusaders White1 | Mariposa Lightning3 |
Game Data Last Updated: Dec 01, 5:48 AM, Next Update: Dec 11, 5:48 AM