Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 24 | 1 | 1 | 49 | 0.942 | 138 | 39 | +99 | 0.780 | 10-0-0 | W19 |
---|
| 25 | 21 | 4 | 0 | 42 | 0.840 | 107 | 32 | +75 | 0.770 | 10-0-0 | W13 |
---|
| 26 | 20 | 6 | 0 | 40 | 0.769 | 102 | 61 | +41 | 0.626 | 8-2-0 | W2 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 88 | 59 | +29 | 0.599 | 6-3-1 | L1 |
---|
| 26 | 14 | 12 | 0 | 28 | 0.538 | 120 | 104 | +16 | 0.536 | 8-2-0 | W2 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 85 | 83 | +2 | 0.506 | 3-6-1 | L1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 74 | 75 | -1 | 0.497 | 3-6-1 | W1 |
---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 72 | 70 | +2 | 0.507 | 1-8-1 | L2 |
---|
| 26 | 11 | 14 | 1 | 23 | 0.442 | 63 | 79 | -16 | 0.444 | 4-5-1 | L2 |
---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 79 | 104 | -25 | 0.432 | 3-6-1 | L2 |
---|
| 25 | 8 | 14 | 3 | 19 | 0.380 | 55 | 73 | -18 | 0.430 | 2-7-1 | L1 |
---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 83 | 109 | -26 | 0.432 | 1-9-0 | L1 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 60 | 137 | -77 | 0.305 | 2-8-0 | L2 |
---|
| 26 | 4 | 21 | 1 | 9 | 0.173 | 48 | 149 | -101 | 0.244 | 1-9-0 | L2 |
---|
Sun, Feb 04
Sturgeon Lake Thunder
@ Lindsay Muskies WhiteU15LL-93
Lindsay Rec (1)
Woodville Hurricanes
@ Millbrook Stars GreenU15LL-134
Millbrook-Cavan
Millbrook Stars White
@ Brock Township Wild WhiteU15LL-17
Beaverton
Manvers Mustangs
@ Brock Township Wild GreenU15LL-06
Beaverton
Mon, Feb 05
Brock Township Wild White
@ Kawartha CoyotesU15LL-76
Emily/Omemee
Durham Crusaders White
@ Durham Crusaders GreenU15LL-49
Harman (North)
Millbrook Stars White
@ Lindsay Muskies TealU15LL-81
Lindsay Rec (1)
Wed, Feb 07
Millbrook Stars White
@ Lindsay Muskies WhiteU15LL-94
Lindsay Rec (1)
Thu, Feb 08
Brock Township Wild White
@ Brock Township Wild GreenU15LL-01
Cannington
Sat, Feb 10
Brock Township Wild White
@ Durham Crusaders BlueU15LL-37
McKinney (2)
Game Data Last Updated: Dec 01, 5:48 AM, Next Update: Dec 11, 5:48 AM