Jump To:
Bracket
Mar 31 A Division Durham Green, Kawartha, Mariposa, Millbrook Green, Sturgeon Lake Red, Sturgeon Lake White Feb 20, Feb 21, Feb 21, Feb 25, Feb 27, Mar 01, Mar 03, Mar 06, Mar 07, Mar 07, Mar 08, Mar 10, Mar 16, Mar 20, Mar 21, Mar 25 Mar 31 B Division Durham Blue, Lindsay, Manvers, Millbrook White Feb 23, Feb 25, Feb 26, Feb 27, Mar 04, Mar 06, Mar 06, Mar 07, Mar 09, Mar 19, Mar 20, Mar 21, Mar 25 |
Feb 20-Mar 31A Division
Date | Visitor | Home |
Feb 20 8:30P | Mariposa Lightning4 | Millbrook Stars Green2 |
Feb 21 7:30P | Sturgeon Lake Thunder Red0 | Mariposa Lightning0 |
Feb 21 9:00P | Sturgeon Lake Thunder White0 | Durham Crusaders Green4 |
Feb 25 7:30P | Kawartha Coyotes1 | Durham Crusaders Green5 |
Feb 27 7:30P | Mariposa Lightning3 | Sturgeon Lake Thunder White2 |
Mar 01 8:30P | Millbrook Stars Green6 | Sturgeon Lake Thunder Red1 |
Mar 03 9:30P | Durham Crusaders Green7 | Millbrook Stars Green1 |
Mar 06 7:30P | Sturgeon Lake Thunder Red3 | Kawartha Coyotes2 |
Mar 07 9:00P | Mariposa Lightning1 | Durham Crusaders Green4 |
Mar 07 9:30P | Sturgeon Lake Thunder White3 | Millbrook Stars Green6 |
Mar 08 8:30P | Durham Crusaders Green4 | Sturgeon Lake Thunder Red0 |
Mar 10 8:30P | Sturgeon Lake Thunder Red4 | Sturgeon Lake Thunder White0 |
Mar 16 9:00P | Sturgeon Lake Thunder White0 | Kawartha Coyotes2 |
Mar 20 7:15P | Millbrook Stars Green1 | Kawartha Coyotes5 |
Mar 21 7:30P | Kawartha Coyotes3 | Mariposa Lightning0 |
Mar 25 5:00P | Kawartha Coyotes1 | Durham Crusaders Green3 |
Feb 20-Mar 31B Division
Date | Visitor | Home |
Feb 23 8:45P | Manvers Mustangs3 | Lindsay Muskies8 |
Feb 25 12:15P | Manvers Mustangs2 | Durham Crusaders Blue7 |
Feb 26 5:00P | Lindsay Muskies3 | Manvers Mustangs2 |
Feb 27 7:00P | Durham Crusaders Blue5 | Manvers Mustangs4 |
Mar 04 8:00P | Millbrook Stars White3 | Durham Crusaders Blue0 |
Mar 06 7:00P | Millbrook Stars White3 | Manvers Mustangs7 |
Mar 06 8:30P | Durham Crusaders Blue3 | Lindsay Muskies4 |
Mar 07 8:00P | Durham Crusaders Blue1 | Millbrook Stars White4 |
Mar 09 8:45P | Millbrook Stars White0 | Lindsay Muskies5 |
Mar 19 2:30P | Lindsay Muskies2 | Durham Crusaders Blue1 |
Mar 20 8:30P | Lindsay Muskies4 | Millbrook Stars White1 |
Mar 21 8:00P | Manvers Mustangs8 | Millbrook Stars White9 |
Mar 25 3:30P | Millbrook Stars White5 | Lindsay Muskies1 |
Game Data Last Updated: Oct 13, 6:09 AM, Next Update: Oct 23, 6:09 AM