Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 91 | 31 | +60 | 0.746 | 8-1-1 | W1 |
---|
| 23 | 13 | 6 | 4 | 30 | 0.652 | 80 | 60 | +20 | 0.571 | 4-4-2 | W2 |
---|
| 21 | 13 | 5 | 3 | 29 | 0.690 | 62 | 46 | +16 | 0.574 | 6-1-3 | W3 |
---|
| 23 | 11 | 8 | 4 | 26 | 0.565 | 73 | 55 | +18 | 0.570 | 6-2-2 | W1 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 67 | 73 | -6 | 0.479 | 5-2-3 | W1 |
---|
| 23 | 11 | 10 | 2 | 24 | 0.522 | 65 | 62 | +3 | 0.512 | 6-4-0 | L1 |
---|
| 22 | 7 | 11 | 4 | 18 | 0.409 | 68 | 75 | -7 | 0.476 | 1-7-2 | L1 |
---|
| 23 | 8 | 13 | 2 | 18 | 0.391 | 72 | 84 | -12 | 0.462 | 1-9-0 | L9 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 56 | 73 | -17 | 0.434 | 4-6-0 | W1 |
---|
| 22 | 2 | 17 | 3 | 7 | 0.159 | 51 | 126 | -75 | 0.288 | 2-6-2 | L3 |
---|
Mon, Feb 13
Durham Crusaders Green
@ Manvers MustangsU18TC-50
Manvers
Sturgeon Lake Thunder Red
@ Sturgeon Lake Thunder WhiteU18TC-104
Fenelon Falls
Durham Crusaders Blue
@ Kawartha CoyotesU18TC-27
Emily/Omemee
Tue, Feb 14
Millbrook Stars Green
@ Mariposa LightningU18TC-61
Oakwood
Kawartha Coyotes
@ Millbrook Stars WhiteU18TC-92
Millbrook-Cavan
Wed, Feb 15
Durham Crusaders Green
@ Kawartha CoyotesU18TC-28
Emily/Omemee
Sturgeon Lake Thunder White
@ Lindsay MuskiesU18TC-46
Lindsay Rec (2)
Thu, Feb 16
Manvers Mustangs
@ Mariposa LightningU18TC-66
Oakwood
Fri, Feb 17
Millbrook Stars White
@ Sturgeon Lake Thunder RedU18TC-102
Fenelon Falls
Manvers Mustangs
@ Millbrook Stars GreenU18TC-74
Millbrook-Cavan
Game Data Last Updated: Oct 13, 6:09 AM, Next Update: Oct 23, 6:09 AM