Jump To:
Regular Season
Oct 10, 2024-Feb 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 17 | 0 | 0 | 34 | 1.000 | 125 | 19 | +106 | 0.868 | 10-0-0 | W17 |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 98 | 13 | +85 | 0.883 | 10-0-0 | W14 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 67 | 39 | +28 | 0.632 | 6-3-1 | L1 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 73 | 60 | +13 | 0.549 | 8-2-0 | W3 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 89 | 49 | +40 | 0.645 | 7-2-1 | W2 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 58 | 36 | +22 | 0.617 | 7-3-0 | W2 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 74 | 34 | +40 | 0.685 | 6-3-1 | T1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 76 | 66 | +10 | 0.535 | 5-4-1 | W1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 73 | 55 | +18 | 0.570 | 6-3-1 | W2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 76 | 62 | +14 | 0.551 | 5-5-0 | L3 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 54 | 72 | -18 | 0.429 | 7-3-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 38 | 36 | +2 | 0.514 | 6-4-0 | W2 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 49 | 63 | -14 | 0.438 | 2-8-0 | W1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 35 | 36 | -1 | 0.493 | 4-6-0 | L3 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 44 | 80 | -36 | 0.355 | 4-5-1 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 30 | 67 | -37 | 0.309 | 4-6-0 | L1 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 43 | 85 | -42 | 0.336 | 3-7-0 | L1 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 91 | 120 | -29 | 0.431 | 1-8-1 | W1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 29 | 61 | -32 | 0.322 | 2-7-1 | L3 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 37 | 84 | -47 | 0.306 | 2-8-0 | L1 |
---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 40 | 107 | -67 | 0.272 | 2-8-0 | L1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 15 | 70 | -55 | 0.176 | 0-10-0 | L14 |
---|
Fri, Jan 10
Kawartha Coyotes Black
@ Lindsay Muskies WhiteU11TC-93
Lindsay Rec (2)
Sturgeon Lake Thunder White
@ Sturgeon Lake Thunder RedU11TC-204
Fenelon Falls
Sat, Jan 11
Lindsay Muskies Teal
@ Brock Township Wild GreenU11TC-04
Beaverton
Sturgeon Lake Thunder Red
@ Kawartha Coyotes BlackU11TC-44
Emily/Omemee
Mariposa Lightning Blue
@ Brock Township Wild WhiteU11TC-16
Beaverton
Sun, Jan 12
Brock Township Wild White
@ Lindsay Muskies TealU11TC-83
Lindsay Rec (1)
Mariposa Lightning White
@ Sturgeon Lake Thunder BlackU11TC-183
Fenelon Falls
Mon, Jan 13
Millbrook Stars Gold
@ Kawartha Coyotes RedU11TC-54
Emily/Omemee
Tue, Jan 14
Sturgeon Lake Thunder Black
@ Sturgeon Lake Thunder RedU11TC-202
Fenelon Falls
Manvers Mustangs White
@ Mariposa Lightning WhiteU11TC-142
Oakwood
Fri, Jan 17
Kawartha Coyotes Red
@ Lindsay Muskies TealU11TC-81
Lindsay Rec (2)
Millbrook Stars Gold
@ Sturgeon Lake Thunder GreyU11TC-193
Fenelon Falls
Millbrook Stars Green
@ Lindsay Muskies WhiteU11TC-85
Lindsay Rec (2)
Sat, Jan 18
Sturgeon Lake Thunder Grey
@ Highland StormU11TC-34
S.G. Nesbitt
Sturgeon Lake Thunder Black
@ Woodville HurricanesU11TC-222
Woodville/Eldon
Millbrook Stars White
@ Sturgeon Lake Thunder WhiteU11TC-216
Fenelon Falls
Manvers Mustangs Red
@ Brock Township Wild WhiteU11TC-21
Cannington
Kawartha Coyotes White
@ Millbrook Stars GoldU11TC-154
Millbrook-Cavan
Sun, Jan 19
Kawartha Coyotes White
@ Kawartha Coyotes RedU11TC-61
Lindsay Rec (2)
Manvers Mustangs Black
@ Millbrook Stars GreenU11TC-164
Millbrook-Cavan
Lindsay Muskies White
@ Manvers Mustangs RedU11TC-116
Manvers
Lindsay Muskies Teal
@ Sturgeon Lake Thunder RedU11TC-207
Fenelon Falls
Durham Crusaders
@ Millbrook Stars WhiteU11TC-177
Millbrook-Cavan
Mon, Jan 20
Sturgeon Lake Thunder Grey
@ Kawartha Coyotes RedU11TC-56
Emily/Omemee
Tue, Jan 21
Kawartha Coyotes Black
@ Highland StormU11TC-41
S.G. Nesbitt
Sturgeon Lake Thunder Red
@ Brock Township Wild GreenU11TC-10
Sunderland
Woodville Hurricanes
@ Sturgeon Lake Thunder WhiteU11TC-211
Fenelon Falls
Wed, Jan 22
Millbrook Stars Green
@ Manvers Mustangs RedU11TC-109
Manvers
Thu, Jan 23
Lindsay Muskies White
@ Mariposa Lightning BlueU11TC-133
Oakwood
Fri, Jan 24
Manvers Mustangs Red
@ Sturgeon Lake Thunder GreyU11TC-200
Fenelon Falls
Highland Storm
@ Lindsay Muskies TealU11TC-82
Lindsay Rec (2)
Game Data Last Updated: Jan 17, 11:05 PM, Next Update: Jan 17, 11:15 PM