Jump To:
Regular Season
Jan 10, 2025-Mar 19, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Jan 10
Brock Township Wild Green
@ Kawartha Coyotes RedU9RS-40
Emily/Omemee
Sat, Jan 11
Kawartha Coyotes White
@ Mariposa Lightning WhiteU9RS-80
Oakwood
Kawartha Coyotes Red
@ Sturgeon Lake Thunder WhiteU9RS-101
Fenelon Falls
Highland Storm Yellow
@ Mariposa Lightning BlueU9RS-72
Oakwood
Sun, Jan 12
Woodville Hurricanes White
@ Brock Township Wild GreenU9RS-08
Cannington
Mon, Jan 13
Brock Township Wild Red
@ Woodville Hurricanes WhiteU9RS-114
Woodville/Eldon
Sturgeon Lake Thunder White
@ Woodville Hurricanes MaroonU9RS-106
Woodville/Eldon
Wed, Jan 15
Brock Township Wild Red
@ Manvers MustangsU9RS-64
Manvers
Thu, Jan 16
Woodville Hurricanes Maroon
@ Highland Storm YellowU9RS-36
A.J. LaRue
Fri, Jan 17
Brock Township Wild Red
@ Brock Township Wild WhiteU9RS-15
Beaverton
Game Data Last Updated: Dec 01, 11:35 AM, Next Update: Dec 01, 11:40 AM