Jump To:
Regular Season
Nov 24, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
Thu, Dec 19
Millbrook Stars Green
@ Kawartha Coyotes WhiteU9HI-14
Emily/Omemee
Fri, Dec 20
Brock Township Wild White
@ Kawartha Coyotes RedU9HI-12
Emily/Omemee
Sun, Dec 22
Manvers Mustangs
@ Highland Storm BlueU9HI-07
A.J. LaRue
Woodville Hurricanes White
@ Highland Storm YellowU9HI-10
A.J. LaRue
Sat, Jan 04
Millbrook Stars White
@ Woodville Hurricanes MaroonU9HI-30
Woodville/Eldon
Sun, Jan 05
Lindsay Muskies
@ Brock Township Wild WhiteU9HI-05
Cannington
Highland Storm Blue
@ Millbrook Stars WhiteU9HI-26
Millbrook-Cavan
Mariposa Lightning Blue
@ Brock Township Wild RedU9HI-03
Cannington
Kawartha Coyotes White
@ Highland Storm YellowU9HI-09
A.J. LaRue
Sun, Jan 12
Millbrook Stars Green
@ Brock Township Wild RedU9HI-04
Cannington
Game Data Last Updated: Jan 28, 5:33 PM, Next Update: Jan 28, 5:41 PM