Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
Sat, Mar 25
Sturgeon Lake Thunder Grey
@ Brock Township Wild GreenU7-205
Cannington
Sturgeon Lake Thunder White
@ Brock Township Wild BlackU7-202
Cannington
Lindsay Muskies Black
@ Kawartha Coyotes WhiteU7-219
Emily/Omemee
Mariposa Lightning Blue
@ Kawartha Coyotes BlackU7-214
Emily/Omemee
Millbrook Stars Gold
@ Lindsay Muskies BlueU7-226
Lindsay Rec (1)
Lindsay Muskies Gold
@ Millbrook Stars BlackU7-253
Millbrook-Cavan
Lindsay Muskies Grey
@ Millbrook Stars WhiteU7-264
Millbrook-Cavan
Sun, Mar 26
Cancelled
End of Season Phase
Woodville Hurricanes Maroon
@ Millbrook Stars WhiteU7-265
Millbrook-Cavan
Cancelled
End of Season Phase
Woodville Hurricanes White
@ Millbrook Stars GreyU7-261
Millbrook-Cavan
Tue, Mar 28
Millbrook Stars White
@ Mariposa Lightning WhiteU7-249
Oakwood
Game Data Last Updated: Dec 01, 5:05 AM, Next Update: Dec 11, 5:05 AM