Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 1 | 1 | 41 | 0.932 | 160 | 40 | +120 | 0.800 | 8-1-1 | W2 |
---|
| 22 | 18 | 1 | 3 | 39 | 0.886 | 153 | 41 | +112 | 0.789 | 8-0-2 | W4 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 90 | 54 | +36 | 0.625 | 8-2-0 | W1 |
---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 104 | 65 | +39 | 0.615 | 6-2-2 | W3 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 75 | 65 | +10 | 0.536 | 5-4-1 | L2 |
---|
| 22 | 12 | 9 | 1 | 25 | 0.568 | 95 | 56 | +39 | 0.629 | 6-4-0 | W2 |
---|
| 22 | 12 | 9 | 1 | 25 | 0.568 | 81 | 53 | +28 | 0.604 | 5-4-1 | L2 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 77 | 113 | -36 | 0.405 | 2-6-2 | L1 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 51 | 125 | -74 | 0.290 | 0-9-1 | L2 |
---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 20 | 94 | -74 | 0.175 | 2-6-2 | L1 |
---|
| 22 | 2 | 17 | 3 | 7 | 0.159 | 45 | 140 | -95 | 0.243 | 1-7-2 | L1 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 23 | 128 | -105 | 0.152 | 0-8-2 | L3 |
---|
Tue, Jan 21
Brock Township Wild
@ Millbrook StarsATMRG110
Millbrook-Cavan
Wed, Jan 22
Millbrook Stars
@ Manvers MustangsATMRG068
Manvers
Thu, Jan 23
Durham Crusaders Green
@ Woodville HurricanesATMRG125
Woodville/Eldon
Fri, Jan 24
Manvers Mustangs
@ Mariposa Lightning BlueATMRG082
Little Britain
Brock Township Wild
@ Sturgeon Lake ThunderATMRG120
Fenelon Falls
Sat, Jan 25
Brock Township Wild
@ Durham Crusaders GreenATMRG033
Delpark Homes (4)
Mariposa Lightning Blue
@ Durham Crusaders BlueATMRG016
Delpark Homes (4)
Manvers Mustangs
@ Woodville HurricanesATMRG129
Woodville/Eldon
Sun, Jan 26
Durham Crusaders Blue
@ Lindsay Muskies WhiteATMRG064
Lindsay Rec (2)
Mariposa Lightning Blue
@ Lindsay Muskies TealATMRG049
Lindsay Rec (2)
Game Data Last Updated: Oct 13, 6:19 AM, Next Update: Oct 23, 6:19 AM