Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 115 | 33 | +82 | 0.777 | 8-1-1 | W1 |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 130 | 54 | +76 | 0.707 | 8-1-1 | W8 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 113 | 30 | +83 | 0.790 | 8-2-0 | L1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 104 | 44 | +60 | 0.703 | 7-2-1 | W5 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 109 | 58 | +51 | 0.653 | 7-2-1 | W4 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 109 | 68 | +41 | 0.616 | 6-3-1 | L1 |
---|
Woodville Hurricanes | 14 | 6 | 6 | 2 | 14 | 0.500 | 73 | 71 | +2 | 0.507 | 4-4-2 | L1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 59 | 87 | -28 | 0.404 | 5-5-0 | W2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 27 | 92 | -65 | 0.227 | 3-5-2 | L2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 39 | 73 | -34 | 0.348 | 3-6-1 | L2 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 56 | 110 | -54 | 0.337 | 4-6-0 | W2 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 60 | 102 | -42 | 0.370 | 1-7-2 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 29 | 87 | -58 | 0.250 | 1-8-1 | L1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 43 | 89 | -46 | 0.326 | 1-8-1 | L4 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 34 | 102 | -68 | 0.250 | 0-9-1 | L3 |
---|
Sat, Feb 25
Durham Crusaders
@ Sturgeon Lake Thunder RedINI087
Fenelon Falls
Kawartha Coyotes Red
@ Brock Township Wild WhiteINI011
Sunderland
Sun, Feb 26
Durham Crusaders
@ Brock Township Wild GreenINI002
Cannington
Lindsay Muskies Grey
@ Woodville HurricanesINI105
Woodville/Eldon
Brock Township Wild White
@ Sturgeon Lake Thunder WhiteINI096
Bobcaygeon
Mariposa Lightning
@ Kawartha Coyotes RedINI023
Emily/Omemee
Sun, Mar 05
Millbrook Stars
@ Manvers MustangsINI067
Manvers
Lindsay Muskies White
@ Kawartha Coyotes RedINI025
Ops
Lindsay Muskies Teal
@ Kawartha Coyotes WhiteINI031
Ops
Sun, Mar 12
Manvers Mustangs
@ Kawartha Coyotes WhiteINI033
Emily/Omemee
Game Data Last Updated: Oct 13, 6:30 AM, Next Update: Oct 23, 6:30 AM