Jump To:
U11 Regular Season
Oct 04, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 91 | 21 | +70 | 0.813 | 10-0-0 | W12 |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 58 | 18 | +40 | 0.763 | 8-1-1 | T1 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 59 | 16 | +43 | 0.787 | 8-1-1 | T1 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 69 | 25 | +44 | 0.734 | 9-1-0 | W1 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 59 | 51 | +8 | 0.536 | 6-3-1 | W1 |
|---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 63 | 55 | +8 | 0.534 | 5-4-1 | L1 |
|---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 43 | 32 | +11 | 0.573 | 5-1-4 | W3 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 45 | 28 | +17 | 0.616 | 6-2-2 | W1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 26 | 33 | -7 | 0.441 | 4-6-0 | L2 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 43 | 62 | -19 | 0.410 | 3-6-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 56 | 60 | -4 | 0.483 | 3-6-1 | W1 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 58 | 86 | -28 | 0.403 | 3-6-1 | W1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 27 | 61 | -34 | 0.307 | 1-6-3 | L3 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 54 | 62 | -8 | 0.466 | 1-8-1 | L2 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 27 | 51 | -24 | 0.346 | 2-8-0 | W1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 36 | 48 | -12 | 0.429 | 2-7-1 | L1 |
|---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 9 | 114 | -105 | 0.073 | 0-10-0 | L13 |
|---|
Game Data Last Updated: Dec 07, 6:44 PM, Next Update: Dec 07, 6:49 PM