Jump To:
U11 Regular Season
Oct 04, 2025-Feb 01, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 29 | 13 | +16 | 0.690 | 4-0-0 | W4 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 7 | +2 | 0.563 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 | 0.700 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 20 | +1 | 0.512 | 2-2-0 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 4 | +4 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 11 | -5 | 0.353 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 15 | -1 | 0.483 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 3 | +3 | 0.667 | 1-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 15 | -1 | 0.483 | 1-2-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-3-0 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 7 | 10 | -3 | 0.412 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 11 | -8 | 0.214 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 14 | 23 | -9 | 0.378 | 0-3-0 | L3 |
---|
Game Data Last Updated: Oct 21, 1:42 AM, Next Update: Oct 21, 1:47 AM