Jump To:
U11 Regular Season
Oct 04, 2025-Feb 03, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 18 | 0 | 1 | 37 | 0.974 | 124 | 34 | +90 | 0.785 | 9-0-1 | W1 |
|---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 110 | 51 | +59 | 0.683 | 7-2-1 | W2 |
|---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 108 | 35 | +73 | 0.755 | 7-2-1 | W2 |
|---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 72 | 22 | +50 | 0.766 | 7-2-1 | W3 |
|---|
| 22 | 12 | 9 | 1 | 25 | 0.568 | 86 | 77 | +9 | 0.528 | 5-5-0 | L3 |
|---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 79 | 47 | +32 | 0.627 | 5-3-2 | W3 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 95 | 85 | +10 | 0.528 | 7-1-2 | W1 |
|---|
| 17 | 8 | 4 | 5 | 21 | 0.618 | 72 | 64 | +8 | 0.529 | 6-3-1 | W2 |
|---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 83 | 69 | +14 | 0.546 | 6-4-0 | W2 |
|---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 98 | 82 | +16 | 0.544 | 6-2-2 | W2 |
|---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 69 | 103 | -34 | 0.401 | 3-5-2 | T1 |
|---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 62 | 83 | -21 | 0.428 | 2-6-2 | L2 |
|---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 37 | 52 | -15 | 0.416 | 3-7-0 | L5 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 67 | 85 | -18 | 0.441 | 3-5-2 | L3 |
|---|
| 21 | 5 | 15 | 1 | 11 | 0.262 | 78 | 149 | -71 | 0.344 | 2-8-0 | L3 |
|---|
| 22 | 4 | 15 | 3 | 11 | 0.250 | 48 | 106 | -58 | 0.312 | 2-8-0 | W1 |
|---|
| 19 | 0 | 19 | 0 | 0 | 0.000 | 13 | 157 | -144 | 0.076 | 0-10-0 | L19 |
|---|
Feb 05-Mar 21A Division- Pool A
Feb 05-Mar 21A Division -Pool B
Feb 05-Mar 21B Division - Pool B
Feb 05-Mar 21B Division -Pool A
Feb 05-Mar 21White Division
Mar 22-Mar 28Final -White Division
Mar 22-Mar 25Semi-Finals A Division
Mar 22-Mar 25Semi-Finals B Division
Mar 28-Mar 28Final A Division
Mar 28-Mar 28Final B Division
Game Data Last Updated: Jan 22, 4:41 AM, Next Update: Jan 22, 4:46 AM