Jump To:
U11 Regular Season
Oct 04, 2025-Feb 03, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 113 | 27 | +86 | 0.807 | 10-0-0 | W16 |
|---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 102 | 35 | +67 | 0.745 | 6-3-1 | W1 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 94 | 39 | +55 | 0.707 | 8-2-0 | W5 |
|---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 80 | 67 | +13 | 0.544 | 6-4-0 | W1 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 67 | 21 | +46 | 0.761 | 7-2-1 | W1 |
|---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 60 | 42 | +18 | 0.588 | 5-3-2 | W1 |
|---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 84 | 74 | +10 | 0.532 | 6-2-2 | W2 |
|---|
| 15 | 6 | 4 | 5 | 17 | 0.567 | 51 | 53 | -2 | 0.490 | 4-3-3 | L2 |
|---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 80 | 74 | +6 | 0.519 | 5-3-2 | T1 |
|---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 72 | 66 | +6 | 0.522 | 4-5-1 | L1 |
|---|
| 17 | 7 | 10 | 0 | 14 | 0.412 | 36 | 47 | -11 | 0.434 | 5-5-0 | L3 |
|---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 55 | 71 | -16 | 0.437 | 4-5-1 | W2 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 59 | 70 | -11 | 0.457 | 4-4-2 | L1 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 60 | 99 | -39 | 0.377 | 2-7-1 | L1 |
|---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 69 | 118 | -49 | 0.369 | 2-7-1 | W1 |
|---|
| 19 | 3 | 13 | 3 | 9 | 0.237 | 40 | 92 | -52 | 0.303 | 1-9-0 | L2 |
|---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 13 | 140 | -127 | 0.085 | 0-10-0 | L17 |
|---|
Feb 05-Mar 21A Division- Pool A
Feb 05-Mar 21A Division -Pool B
Feb 05-Mar 21B Division - Pool B
Feb 05-Mar 21B Division -Pool A
Feb 05-Mar 21White Division
Mar 22-Mar 28Final -White Division
Mar 22-Mar 25Semi-Finals A Division
Mar 22-Mar 25Semi-Finals B Division
Mar 28-Mar 28Final A Division
Mar 28-Mar 28Final B Division
Game Data Last Updated: Jan 13, 2:34 PM, Next Update: Jan 13, 2:39 PM