Jump To:
U9 Half Ice - Dev & Reg Season
North-West Division
Oct 04, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
South-East Division
Oct 04, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
U9 Regular & End of Season-
Full Ice - South-East Division
Jan 10, 2026-Mar 26, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 88 | 35 | +53 | 0.715 | 8-2-0 | W6 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 69 | 23 | +46 | 0.750 | 9-1-0 | W6 |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 80 | 29 | +51 | 0.734 | 8-1-1 | W4 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 54 | 39 | +15 | 0.581 | 6-2-2 | W3 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 68 | 37 | +31 | 0.648 | 6-3-1 | W1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 41 | 25 | +16 | 0.621 | 5-4-1 | W1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 49 | 38 | +11 | 0.563 | 6-4-0 | W2 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 74 | 36 | +38 | 0.673 | 5-3-2 | W1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 59 | 50 | +9 | 0.541 | 4-5-1 | L1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 41 | 97 | -56 | 0.297 | 2-8-0 | L4 |
|---|
Full Ice- North-West Division
Jan 10, 2026-Mar 26, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 71 | 38 | +33 | 0.651 | 9-1-0 | W9 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 43 | 25 | +18 | 0.632 | 6-3-1 | L1 |
|---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 47 | 35 | +12 | 0.573 | 3-4-3 | T1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 49 | 52 | -3 | 0.485 | 5-5-0 | W2 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 46 | 68 | -22 | 0.404 | 4-4-2 | L1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 28 | 37 | -9 | 0.431 | 3-5-2 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 44 | 58 | -14 | 0.431 | 3-6-1 | L3 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 41 | 61 | -20 | 0.402 | 3-7-0 | W1 |
|---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 34 | 95 | -61 | 0.264 | 2-7-1 | L3 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 11 | 101 | -90 | 0.098 | 1-9-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 16 | 74 | -58 | 0.178 | 0-10-0 | L12 |
|---|
Game Data Last Updated: Mar 07, 4:08 AM, Next Update: Mar 07, 4:13 AM