Jump To:
U9 Half Ice - Dev & Reg Season
North-West Division
Oct 04, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
South-East Division
Oct 04, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 1 | 0 | 9 | 11 | 0.550 | 13 | 4 | +9 | 0.765 | 1-0-9 | T3 |
|---|
| 9 | 1 | 0 | 8 | 10 | 0.556 | 9 | 8 | +1 | 0.529 | 1-0-8 | T6 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
|---|
| 10 | 0 | 1 | 9 | 9 | 0.450 | 8 | 9 | -1 | 0.471 | 0-1-9 | T7 |
|---|
| 10 | 0 | 1 | 9 | 9 | 0.450 | 4 | 13 | -9 | 0.235 | 0-1-9 | T2 |
|---|
U9 Regular & End of Season-
Full Ice - South-East Division
Jan 10, 2026-Mar 26, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 8 | +13 | 0.724 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 9 | +9 | 0.667 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 7 | +14 | 0.750 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 23 | 9 | +14 | 0.719 | 2-0-1 | T1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 7 | +11 | 0.720 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 8 | +7 | 0.652 | 2-1-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 9 | -1 | 0.471 | 1-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 16 | 10 | +6 | 0.615 | 1-1-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 21 | -14 | 0.250 | 0-2-0 | L2 |
|---|
Full Ice- North-West Division
Jan 10, 2026-Mar 26, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 5 | +8 | 0.722 | 2-1-0 | L1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 10 | 4 | +6 | 0.714 | 1-0-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 7 | 9 | -2 | 0.438 | 1-1-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 11 | +2 | 0.542 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 12 | +2 | 0.538 | 1-1-0 | W1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 10 | 24 | -14 | 0.294 | 0-3-1 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 14 | -12 | 0.125 | 0-3-0 | L3 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 14 | -7 | 0.333 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 18 | -12 | 0.250 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 25 | -20 | 0.167 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Jan 21, 12:54 AM, Next Update: Jan 21, 1:01 AM