Jump To:
Full Ice - South-East Division
Jan 10, 2026-Mar 26, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 6 | +7 | 0.684 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 17 | 5 | +12 | 0.773 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 18 | 7 | +11 | 0.720 | 2-0-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 3 | +7 | 0.769 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 0.750 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 2 | +6 | 0.800 | 1-0-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Full Ice- North-West Division
Jan 10, 2026-Mar 26, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 0 | +6 | 1.000 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 11 | +2 | 0.542 | 1-1-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 9 | -4 | 0.357 | 0-1-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 8 | -6 | 0.200 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 11 | -8 | 0.214 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 14 | -7 | 0.333 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 18 | -12 | 0.250 | 0-2-0 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 14 | -11 | 0.176 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 10 | -7 | 0.231 | 0-1-0 | L1 |
|---|
Sat, Jan 10
Kawartha Coyotes Black
@ Sturgeon Lake Thunder WhiteU9RS-114
Fenelon Falls
Lindsay Muskies White
@ Highland Storm BlueU9RS-92
A.J. LaRue
Mariposa Lightning White
@ Sturgeon Lake Thunder RedU9RS-110
Fenelon Falls
Lindsay Muskies Teal
@ Woodville HurricanesU9RS-118
Woodville/Eldon
Highland Storm Yellow
@ Kawartha Coyotes WhiteU9RS-39
Emily/Omemee
Durham Crusaders
@ Brock Township Wild RedU9RS-96
Beaverton
Sun, Jan 11
Mariposa Lightning White
@ Durham CrusadersU9RS-55
Luther Vipond
Brock Township Wild Black
@ Millbrook Stars GreenU9RS-03
Millbrook-Cavan
Kawartha Coyotes Red
@ Highland Storm YellowU9RS-100
S.G. Nesbitt
Brock Township Wild Red
@ Lindsay Muskies WhiteU9RS-36
Lindsay Rec (1)
Highland Storm Blue
@ Lindsay Muskies TealU9RS-62
Lindsay Rec (1)
Mon, Jan 12
Brock Township Wild Green
@ Woodville HurricanesU9RS-102
Woodville/Eldon
Tue, Jan 13
Sturgeon Lake Thunder White
@ Manvers Mustangs BlackU9RS-12
Manvers
Manvers Mustangs Red
@ Kawartha Coyotes WhiteU9RS-49
Emily/Omemee
Wed, Jan 14
Sturgeon Lake Thunder Red
@ Kawartha Coyotes BlackU9RS-33
Emily/Omemee
Sat, Jan 17
Millbrook Stars Green
@ Millbrook Stars WhiteU9RS-60
Millbrook-Cavan
Manvers Mustangs Red
@ Mariposa Lightning WhiteU9RS-99
Oakwood
Sturgeon Lake Thunder White
@ Brock Township Wild WhiteU9RS-97
Cannington
Highland Storm Yellow
@ Brock Township Wild BlackU9RS-101
Cannington
Sun, Jan 18
Brock Township Wild White
@ Millbrook Stars WhiteU9RS-46
Millbrook-Cavan
Sturgeon Lake Thunder White
@ Durham CrusadersU9RS-44
Luther Vipond
Brock Township Wild Black
@ Kawartha Coyotes BlackU9RS-59
Emily/Omemee
Lindsay Muskies Teal
@ Sturgeon Lake Thunder RedU9RS-132
Fenelon Falls
Manvers Mustangs Black
@ Millbrook Stars GreenU9RS-45
Millbrook-Cavan
Mon, Jan 19
Brock Township Wild Green
@ Mariposa Lightning BlueU9RS-80
Oakwood
Tue, Jan 20
Kawartha Coyotes White
@ Manvers Mustangs BlackU9RS-67
Manvers
Game Data Last Updated: Jan 13, 2:34 PM, Next Update: Jan 13, 2:39 PM