Jump To:
U 15 RED
Oct 10, 2024-Feb 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 46 | 14 | +32 | 0.767 | 7-0-1 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 48 | 29 | +19 | 0.623 | 7-3-0 | L1 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 39 | 26 | +13 | 0.600 | 5-2-2 | T1 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 38 | 23 | +15 | 0.623 | 5-0-1 | W1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 24 | 21 | +3 | 0.533 | 4-2-2 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 24 | 25 | -1 | 0.490 | 3-3-2 | W1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 20 | 37 | -17 | 0.351 | 1-7-1 | L7 |
---|
U 15 WHITE
Oct 10, 2024-Feb 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 24 | 9 | +15 | 0.727 | 6-1-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 23 | 17 | +6 | 0.575 | 4-2-0 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 41 | 40 | +1 | 0.506 | 4-5-0 | L3 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 21 | 27 | -6 | 0.438 | 2-4-1 | W2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 21 | 36 | -15 | 0.368 | 2-6-0 | L3 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 9 | 23 | -14 | 0.281 | 1-6-0 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 29 | 80 | -51 | 0.266 | 0-10-0 | L10 |
---|
Game Data Last Updated: Dec 01, 1:02 PM, Next Update: Dec 01, 1:07 PM