Jump To:
U 15 RED
Oct 10, 2024-Feb 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 85 | 33 | +52 | 0.720 | 9-0-1 | W1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 75 | 48 | +27 | 0.610 | 5-3-2 | T1 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 68 | 52 | +16 | 0.567 | 5-3-2 | L2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 90 | 66 | +24 | 0.577 | 5-4-1 | W1 |
---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 38 | 39 | -1 | 0.494 | 4-3-3 | T1 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 38 | 47 | -9 | 0.447 | 4-4-2 | W1 |
---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 32 | 61 | -29 | 0.344 | 1-8-1 | L1 |
---|
U 15 WHITE
Oct 10, 2024-Feb 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 62 | 31 | +31 | 0.667 | 7-3-0 | W4 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 57 | 37 | +20 | 0.606 | 6-1-3 | T1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 45 | 66 | -21 | 0.405 | 3-5-2 | L2 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 69 | 81 | -12 | 0.460 | 2-7-1 | L4 |
---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 55 | 78 | -23 | 0.414 | 1-6-3 | W1 |
---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 35 | 57 | -22 | 0.380 | 2-5-3 | L3 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 49 | 102 | -53 | 0.325 | 2-6-2 | W1 |
---|
Feb 16-Mar 17B Division -Pool B
Feb 16-Mar 17B Division - Pool A
Mar 18-Mar 21Semi-Finals A Division
Mar 18-Mar 21Semi-Finals B Division
Mar 23-Mar 23Final A Division
Mar 23-Mar 23Final B Division
Game Data Last Updated: Jan 28, 6:27 PM, Next Update: Jan 28, 6:37 PM