Jump To:
Bracket
Feb 28 Full Ice Division Brock Township, Kawartha, Lindsay, Manvers, Mariposa, Millbrook, Sturgeon Lake Feb 02, Feb 05, Feb 06, Feb 11, Feb 12, Feb 12, Feb 13, Feb 17, Feb 18, Feb 19, Feb 19, Feb 20, Feb 24, Feb 26, Feb 26, Feb 26, Feb 28 |
Full Ice Division (Jan 16-Feb 28)
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 32 | 9 | +23 | 0.780 | 3-0-1 | W3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 19 | 13 | +6 | 0.594 | 2-1-1 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 6 | +8 | 0.700 | 2-1-0 | L1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 11 | -1 | 0.476 | 1-1-1 | T1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 12 | -4 | 0.400 | 1-2-0 | L2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 22 | -13 | 0.290 | 1-2-0 | W1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 2 | 21 | -19 | 0.087 | 0-3-1 | T1 |
---|
Game Data Last Updated: Dec 01, 5:41 AM, Next Update: Dec 11, 5:41 AM