Jump To:
East
Oct 04, 2015-Jan 02, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 99 | 32 | +67 | 0.756 | 7-1-2 | W1 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 74 | 33 | +41 | 0.692 | 6-2-2 | L1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 82 | 43 | +39 | 0.656 | 6-2-2 | W1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 51 | 39 | +12 | 0.567 | 6-2-2 | W1 |
---|
| 16 | 5 | 5 | 6 | 16 | 0.500 | 62 | 49 | +13 | 0.559 | 4-2-4 | W1 |
---|
Havelock Hawks | 17 | 4 | 10 | 3 | 11 | 0.324 | 43 | 61 | -18 | 0.413 | 3-4-3 | T1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 26 | 69 | -43 | 0.274 | 2-6-2 | L2 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 48 | 100 | -52 | 0.324 | 2-7-1 | L1 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 34 | 93 | -59 | 0.268 | 2-8-0 | L4 |
---|
West
Oct 04, 2015-Jan 02, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 54 | 26 | +28 | 0.675 | 8-1-1 | W2 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 66 | 36 | +30 | 0.647 | 7-2-1 | W2 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 69 | 36 | +33 | 0.657 | 6-4-0 | L1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 68 | 30 | +38 | 0.694 | 7-3-0 | W1 |
---|
Woodville Hurricanes | 14 | 5 | 8 | 1 | 11 | 0.393 | 40 | 58 | -18 | 0.408 | 4-6-0 | L2 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 38 | 57 | -19 | 0.400 | 3-5-2 | W2 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 31 | 68 | -37 | 0.313 | 2-7-1 | W1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 18 | 73 | -55 | 0.198 | 0-9-1 | L8 |
---|
Group I
Jan 04, 2016-Feb 27, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 39 | 25 | +14 | 0.609 | 6-1-1 | W4 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 22 | 19 | +3 | 0.537 | 5-3-0 | W3 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 27 | 19 | +8 | 0.587 | 3-3-2 | W1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 22 | 25 | -3 | 0.468 | 2-3-3 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 17 | 39 | -22 | 0.304 | 1-7-0 | L7 |
---|
Group II
Jan 04, 2016-Feb 27, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 44 | 23 | +21 | 0.657 | 8-1-1 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 31 | 23 | +8 | 0.574 | 6-3-1 | L2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 34 | 36 | -2 | 0.486 | 6-4-0 | W1 |
---|
Havelock Hawks | 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 35 | -1 | 0.493 | 4-5-1 | W3 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 26 | 28 | -2 | 0.481 | 3-7-0 | L4 |
---|
Woodville Hurricanes | 10 | 1 | 8 | 1 | 3 | 0.150 | 23 | 47 | -24 | 0.329 | 1-8-1 | W1 |
---|
Group III
Jan 04, 2016-Feb 27, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 29 | 17 | +12 | 0.630 | 6-2-2 | T1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 51 | 31 | +20 | 0.622 | 7-3-0 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 38 | 35 | +3 | 0.521 | 5-3-2 | L2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 30 | 37 | -7 | 0.448 | 3-5-2 | L4 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 21 | 29 | -8 | 0.420 | 2-5-3 | T2 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 15 | 35 | -20 | 0.300 | 1-6-3 | W1 |
---|
Feb 29-Mar 25Series A
Date | Visitor | Home |
Mar 04 7:00P | Kawartha Coyotes Red4 | Mariposa Lightning 11 |
Mar 05 1:30P | Mariposa Lightning 11 | Kawartha Coyotes Red8 |
| | |
Feb 29-Mar 25Series B
Date | Visitor | Home |
Mar 01 7:00P | Durham Crusaders Bell4 | Brock Township Wild2 |
Mar 05 8:30P | Brock Township Wild5 | Durham Crusaders Bell4 |
Mar 07 7:30P | Durham Crusaders Bell4 | Brock Township Wild7 |
Feb 29-Mar 25Championship A
Date | Visitor | Home |
Mar 12 1:30P | Brock Township Wild1 | Kawartha Coyotes Red1 |
Mar 13 4:30P | Kawartha Coyotes Red5 | Brock Township Wild4 |
Mar 16 6:30P | Brock Township Wild2 | Kawartha Coyotes Red1 |
Mar 22 7:00P | Kawartha Coyotes Red2 | Brock Township Wild6 |
Feb 29-Mar 25Consolation A
Date | Visitor | Home |
Mar 18 7:00P | Durham Crusaders Bell4 | Mariposa Lightning 10 |
Mar 21 8:30P | Durham Crusaders Bell2 | Mariposa Lightning 17 |
| | |
Feb 29-Mar 12Series A
Date | Visitor | Home |
Mar 05 6:30P | Woodville Hurricanes2 | Mariposa Lightning 26 |
Mar 11 7:30P | Mariposa Lightning 24 | Woodville Hurricanes5 |
Mar 12 6:30P | Woodville Hurricanes2 | Mariposa Lightning 23 |
Feb 29-Mar 25Series B
Date | Visitor | Home |
Mar 05 3:00P | Havelock Hawks2 | Kawartha Coyotes White3 |
Mar 06 12:30P | Kawartha Coyotes White4 | Havelock Hawks3 |
| | |
Feb 29-Mar 25Championship B
Feb 29-Mar 25Consolation B
Team | GP | W | L | T | Pts |
Havelock Hawks | 3 | 2 | 1 | 0 | 4 |
Woodville Hurricanes | 3 | 1 | 2 | 0 | 2 |
Date | Visitor | Home |
Mar 15 8:00P | Havelock Hawks0 | Woodville Hurricanes5 |
Mar 17 7:30P | Woodville Hurricanes2 | Havelock Hawks3 |
Mar 22 8:00P | Havelock Hawks5 | Woodville Hurricanes1 |
Feb 29-Mar 25Championship C
Date | Visitor | Home |
Mar 03 7:30P | Durham Crusaders 17 | Millbrook Stars0 |
Mar 10 7:30P | Durham Crusaders 12 | Millbrook Stars6 |
Mar 11 8:45P | Millbrook Stars0 | Durham Crusaders 18 |
Mar 12 7:15P | Millbrook Stars4 | Durham Crusaders 19 |
Feb 29-Mar 25Consolation C
Date | Visitor | Home |
Mar 05 5:30P | Campbellford Colts1 | Sturgeon Lake Thunder White2 |
Mar 05 8:00P | Campbellford Colts2 | Sturgeon Lake Thunder Black5 |
Mar 06 4:30P | Sturgeon Lake Thunder Black5 | Campbellford Colts1 |
Mar 11 7:30P | Sturgeon Lake Thunder White6 | Campbellford Colts4 |
Mar 23 7:30P | Sturgeon Lake Thunder White2 | Sturgeon Lake Thunder Black5 |
Feb 29-Mar 25Championship D
Date | Visitor | Home |
Mar 18 5:30P | Lakefield Chiefs2 | Lindsay Muskies Black3 |
Mar 18 5:30P | Lindsay Muskies Black3 | Lakefield Chiefs2 |
Mar 22 8:30P | Lakefield Chiefs5 | Lindsay Muskies Black2 |
Feb 29-Mar 25Consolation D
Date | Visitor | Home |
Mar 08 8:30P | Manvers Mustangs7 | Lindsay Muskies Teal1 |
Mar 16 8:00P | Manvers Mustangs2 | Lindsay Muskies Teal1 |
| | |
Feb 29-Mar 25Series A
Date | Visitor | Home |
Mar 02 8:00P | Lakefield Chiefs4 | Lindsay Muskies Teal2 |
Mar 05 10:00A | Lindsay Muskies Teal2 | Lakefield Chiefs6 |
| | |
Feb 29-Mar 12Series B
Date | Visitor | Home |
Mar 05 2:30P | Lindsay Muskies Black4 | Manvers Mustangs1 |
Mar 06 1:30P | Manvers Mustangs1 | Lindsay Muskies Black3 |
| | |
Game Data Last Updated: Nov 21, 4:22 AM, Next Update: Dec 01, 4:22 AM