Jump To:
Bracket
Series D Brock Township, Durham, Millbrook Green, Millbrook White Mar 01, Mar 03, Mar 04, Mar 04, Mar 04, Mar 08, Mar 19, Mar 22, Mar 24, Mar 25, Mar 25, Mar 25 |
Feb 25-Mar 25Series A
Date | Visitor | Home |
Feb 28 5:30P | Sturgeon Lake Thunder Black5 | Lindsay Muskies White3 |
Mar 02 6:15P | Kawartha Coyotes Red7 | Lindsay Muskies White2 |
Mar 03 12:00P | Lindsay Muskies White4 | Kawartha Coyotes Red5 |
Mar 07 6:30P | Kawartha Coyotes Red2 | Sturgeon Lake Thunder Black11 |
Mar 08 6:30P | Lindsay Muskies White1 | Sturgeon Lake Thunder Black5 |
Mar 10 12:00P | Sturgeon Lake Thunder Black10 | Kawartha Coyotes Red7 |
Series B
Date | Visitor | Home |
Feb 27 5:30P | Woodville Hurricanes2 | Lindsay Muskies Teal3 |
Mar 02 6:00P | Woodville Hurricanes5 | Kawartha Coyotes White8 |
Mar 03 2:30P | Lindsay Muskies Teal5 | Kawartha Coyotes White7 |
Mar 06 5:30P | Kawartha Coyotes White3 | Lindsay Muskies Teal2 |
Mar 23 6:00P | Kawartha Coyotes White4 | Woodville Hurricanes5 |
Mar 25 3:00P | Lindsay Muskies Teal3 | Woodville Hurricanes4 |
Series C
Date | Visitor | Home |
Feb 27 6:00P | Mariposa Lightning White11 | Mariposa Lightning Blue3 |
Feb 28 5:30P | Mariposa Lightning Blue2 | Manvers Mustangs1 |
Mar 02 6:00P | Mariposa Lightning Blue4 | Mariposa Lightning White2 |
Mar 04 4:30P | Manvers Mustangs1 | Mariposa Lightning White5 |
Mar 06 6:00P | Manvers Mustangs3 | Mariposa Lightning Blue2 |
Mar 07 5:30P | Mariposa Lightning White2 | Manvers Mustangs3 |
Series D
Date | Visitor | Home |
Mar 01 6:00P | Millbrook Stars White2 | Millbrook Stars Green3 |
Mar 03 1:00P | Durham Crusaders2 | Brock Township Wild1 |
Mar 04 10:15A | Millbrook Stars White4 | Durham Crusaders5 |
Mar 04 4:00P | Brock Township Wild0 | Millbrook Stars Green1 |
Mar 04 5:00P | Durham Crusaders2 | Millbrook Stars White7 |
Mar 08 6:00P | Millbrook Stars White2 | Brock Township Wild0 |
Mar 19 6:00P | Millbrook Stars Green0 | Brock Township Wild1 |
Mar 22 7:00P | Millbrook Stars Green0 | Millbrook Stars White3 |
Mar 24 9:15A | Brock Township Wild0 | Durham Crusaders2 |
Mar 25 10:15A | Millbrook Stars Green0 | Durham Crusaders2 |
Mar 25 3:00P | Brock Township Wild1 | Millbrook Stars White6 |
Mar 25 4:00P | Durham Crusaders1 | Millbrook Stars Green2 |
Game Data Last Updated: Dec 01, 4:43 AM, Next Update: Dec 11, 4:43 AM