Jump To:
U15 Regular Season
Oct 04, 2025-Feb 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 81 | 40 | +41 | 0.669 | 8-2-0 | W4 |
|---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 68 | 48 | +20 | 0.586 | 8-2-0 | L1 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 72 | 35 | +37 | 0.673 | 7-2-1 | W2 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 65 | 39 | +26 | 0.625 | 9-1-0 | W7 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 78 | 37 | +41 | 0.678 | 7-3-0 | W2 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 52 | 41 | +11 | 0.559 | 6-3-1 | W1 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 54 | 62 | -8 | 0.466 | 2-7-1 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 36 | 35 | +1 | 0.507 | 5-4-1 | W2 |
|---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 32 | 58 | -26 | 0.356 | 4-6-0 | W1 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 29 | 54 | -25 | 0.349 | 2-7-1 | L3 |
|---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 38 | 67 | -29 | 0.362 | 3-7-0 | W1 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 23 | 33 | -10 | 0.411 | 1-6-3 | L1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 29 | 54 | -25 | 0.349 | 2-7-0 | L3 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 14 | 68 | -54 | 0.171 | 0-8-1 | L4 |
|---|
Game Data Last Updated: Dec 05, 3:13 PM, Next Update: Dec 05, 3:18 PM