Jump To:
U15 Regular Season
Oct 04, 2025-Feb 01, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 25 | 13 | +12 | 0.658 | 4-0-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 28 | 20 | +8 | 0.583 | 3-2-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 14 | 0 | 0.500 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 20 | 9 | +11 | 0.690 | 2-1-0 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 22 | 14 | +8 | 0.611 | 2-1-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 16 | -4 | 0.429 | 2-2-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 19 | -2 | 0.472 | 2-2-0 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 10 | 11 | -1 | 0.476 | 1-2-1 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 15 | 16 | -1 | 0.484 | 1-3-0 | L3 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 14 | -7 | 0.333 | 1-2-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 5 | -1 | 0.444 | 0-1-1 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 20 | -17 | 0.130 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 9 | -6 | 0.250 | 0-1-0 | L1 |
---|
Game Data Last Updated: Oct 21, 1:42 AM, Next Update: Oct 21, 1:47 AM