Jump To:
U15 Regular Season
Oct 04, 2025-Feb 03, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 116 | 48 | +68 | 0.707 | 9-1-0 | W6 |
|---|
| 23 | 19 | 3 | 1 | 39 | 0.848 | 123 | 48 | +75 | 0.719 | 10-0-0 | W11 |
|---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 107 | 56 | +51 | 0.656 | 8-1-1 | W2 |
|---|
| 23 | 16 | 7 | 0 | 32 | 0.696 | 92 | 71 | +21 | 0.564 | 7-3-0 | W1 |
|---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 105 | 73 | +32 | 0.590 | 4-5-1 | L4 |
|---|
| 23 | 10 | 10 | 3 | 23 | 0.500 | 65 | 64 | +1 | 0.504 | 4-5-1 | L2 |
|---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 75 | 56 | +19 | 0.573 | 7-2-1 | W1 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 70 | 66 | +4 | 0.515 | 5-4-1 | L1 |
|---|
| 21 | 9 | 11 | 1 | 19 | 0.452 | 55 | 78 | -23 | 0.414 | 6-3-1 | T1 |
|---|
| 23 | 7 | 13 | 3 | 17 | 0.370 | 76 | 90 | -14 | 0.458 | 2-5-3 | L1 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 53 | 95 | -42 | 0.358 | 2-6-2 | L3 |
|---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 54 | 105 | -51 | 0.340 | 2-7-1 | T1 |
|---|
| 21 | 4 | 17 | 0 | 8 | 0.190 | 59 | 115 | -56 | 0.339 | 2-8-0 | L6 |
|---|
| 17 | 0 | 15 | 2 | 2 | 0.059 | 31 | 116 | -85 | 0.211 | 0-9-1 | L3 |
|---|
Mar 22-Mar 25Semi-Finals A Division
Mar 22-Mar 25Semi-Finals B Division
Mar 28-Mar 28Final A Division
Mar 28-Mar 28Final B Division
Game Data Last Updated: Jan 19, 8:48 PM, Next Update: Jan 19, 8:58 PM