Jump To:
U13 Regular Season
Oct 04, 2025-Feb 01, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 12 | +8 | 0.625 | 3-1-1 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 6 | +14 | 0.769 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 15 | 3 | +12 | 0.833 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 9 | +9 | 0.667 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 22 | 11 | +11 | 0.667 | 2-1-0 | W1 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 13 | 0 | 0.500 | 1-1-2 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 17 | 33 | -16 | 0.340 | 1-3-0 | L3 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 12 | -8 | 0.250 | 0-1-1 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 20 | -15 | 0.200 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 16 | 20 | -4 | 0.444 | 0-3-0 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 12 | -11 | 0.077 | 0-1-0 | L1 |
---|
Game Data Last Updated: Oct 21, 1:42 AM, Next Update: Oct 21, 1:47 AM