Jump To:
U9 Regular Season- Full Ice
Matthews Division
Jan 15, 2024-Mar 19, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 53 | 6 | +47 | 0.898 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 32 | 12 | +20 | 0.727 | 5-1-0 | W2 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 15 | +8 | 0.605 | 4-1-1 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 26 | 18 | +8 | 0.591 | 4-2-0 | W2 |
---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 18 | 19 | -1 | 0.486 | 2-1-3 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 23 | -1 | 0.489 | 3-3-0 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 20 | -5 | 0.429 | 2-3-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 24 | -8 | 0.400 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 29 | -14 | 0.341 | 2-4-0 | L2 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 10 | 43 | -33 | 0.189 | 0-5-1 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 29 | -21 | 0.216 | 0-6-0 | L6 |
---|
McDavid Division
Jan 15, 2024-Feb 17, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 29 | 26 | +3 | 0.527 | 5-1-0 | W5 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 26 | 9 | +17 | 0.743 | 4-1-1 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 24 | 14 | +10 | 0.632 | 4-1-1 | T1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 15 | 0 | 0.500 | 2-3-1 | T1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 23 | -16 | 0.233 | 1-4-1 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 16 | 30 | -14 | 0.348 | 0-6-0 | L6 |
---|
McDavid Division
Feb 18, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 28 | 11 | +17 | 0.718 | 5-0-0 | W5 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 27 | 16 | +11 | 0.628 | 4-1-0 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 15 | -2 | 0.464 | 2-3-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 19 | -4 | 0.441 | 2-3-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 20 | -9 | 0.355 | 1-4-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 21 | -13 | 0.276 | 1-4-0 | W1 |
---|
Matthews Division
Feb 11, 2024-Mar 24, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 27 | 9 | +18 | 0.750 | 6-0-0 | W6 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 26 | 13 | +13 | 0.667 | 4-2-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 14 | 8 | +6 | 0.636 | 4-2-0 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 28 | 24 | +4 | 0.538 | 4-2-0 | L2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 19 | 19 | 0 | 0.500 | 4-2-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 13 | +6 | 0.594 | 3-3-0 | L2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 24 | -2 | 0.478 | 3-3-0 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 23 | 23 | 0 | 0.500 | 2-3-1 | W1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 13 | 23 | -10 | 0.361 | 1-3-2 | T2 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 15 | 34 | -19 | 0.306 | 0-5-1 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 10 | 26 | -16 | 0.278 | 0-6-0 | L6 |
---|
Bracket
Mar 24 Matthews Division Brock Township Black, Brock Township Red, Brock Township White, Kawartha Red, Kawartha White, Lindsay Matthews, Manvers, Mariposa Matthews, Millbrook White, Sturgeon Lake Black, Sturgeon Lake White Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23 Mar 24 McDavid Division Brock Township Green, Kawartha McDavid, Lindsay McDavid, Mariposa McDavid, Millbrook Green, Sturgeon Lake Red Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23 |
Mar 23-Mar 24Matthews Division
Date | Visitor | Home |
Mar 23 8:00A | Kawartha Coyotes White4 | Lindsay Muskies Matthews1 |
Mar 23 9:00A | Kawartha Coyotes Red6 | Sturgeon Lake Thunder Black1 |
Mar 23 10:00A | Manvers Mustangs1 | Kawartha Coyotes White4 |
Mar 23 11:00A | Sturgeon Lake Thunder White4 | Kawartha Coyotes Red4 |
Mar 23 12:00P | Lindsay Muskies Matthews1 | Manvers Mustangs1 |
Mar 23 1:00P | Sturgeon Lake Thunder Black4 | Sturgeon Lake Thunder White3 |
Mar 23 2:00P | Millbrook Stars White3 | Mariposa Lightning Matthews3 |
Mar 23 4:00P | Brock Township Wild Red5 | Brock Township Wild Black5 |
Mar 23 5:00P | Brock Township Wild White2 | Millbrook Stars White2 |
Mar 23 6:00P | Mariposa Lightning Matthews8 | Brock Township Wild Red3 |
Mar 23 7:00P | Brock Township Wild Black5 | Brock Township Wild White6 |
Mar 23-Mar 24McDavid Division
Date | Visitor | Home |
Mar 23 9:00A | Brock Township Wild Green2 | Kawartha Coyotes McDavid9 |
Mar 23 10:00A | Millbrook Stars Green4 | Lindsay Muskies McDavid0 |
Mar 23 11:00A | Mariposa Lightning McDavid2 | Kawartha Coyotes McDavid5 |
Mar 23 12:00P | Sturgeon Lake Thunder Red3 | Millbrook Stars Green4 |
Mar 23 1:00P | Brock Township Wild Green6 | Mariposa Lightning McDavid7 |
Mar 23 2:00P | Lindsay Muskies McDavid2 | Sturgeon Lake Thunder Red2 |
Mar 24-Mar 24Final
Date | Visitor | Home |
Mar 24 8:00A | Kawartha Coyotes Red1 | Kawartha Coyotes White2 |
Mar 24 9:00A | Millbrook Stars Green2 | Kawartha Coyotes McDavid5 |
| | |
Game Data Last Updated: Nov 24, 5:15 AM, Next Update: Dec 04, 5:15 AM