Jump To:
U9 Regular Season- Half Ice
Matthews Division
Nov 27, 2022-Jan 14, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
McDavid Division
Nov 27, 2022-Jan 14, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
U9 Regular Season- Full Ice
Matthews Division
Jan 15, 2023-Feb 17, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 19 | 5 | +14 | 0.792 | 5-0-1 | W4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 33 | 12 | +21 | 0.733 | 5-1-0 | W5 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 21 | 18 | +3 | 0.538 | 2-2-2 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 14 | 11 | +3 | 0.560 | 3-3-0 | L2 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 12 | 16 | -4 | 0.429 | 2-2-2 | T1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 34 | -23 | 0.244 | 1-5-0 | L4 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 5 | 19 | -14 | 0.208 | 0-5-1 | L3 |
---|
McDavid Division
Jan 15, 2023-Feb 17, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 51 | 3 | +48 | 0.944 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 12 | +24 | 0.750 | 5-1-0 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 23 | 14 | +9 | 0.622 | 4-2-0 | W3 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 26 | -7 | 0.422 | 2-3-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 30 | -16 | 0.318 | 2-3-1 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 6 | 32 | -26 | 0.158 | 1-5-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 2 | 34 | -32 | 0.056 | 0-6-0 | L6 |
---|
Matthews Division
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 35 | 2 | +33 | 0.946 | 6-0-0 | W6 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 20 | 10 | +10 | 0.667 | 4-2-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 32 | 15 | +17 | 0.681 | 4-2-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 12 | -1 | 0.478 | 2-3-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 19 | -3 | 0.457 | 2-4-0 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 42 | -32 | 0.192 | 1-4-1 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 6 | 30 | -24 | 0.167 | 0-4-1 | L1 |
---|
McDavid Division
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 38 | 6 | +32 | 0.864 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 35 | 18 | +17 | 0.660 | 5-1-0 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 22 | 12 | +10 | 0.647 | 3-2-1 | T1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 18 | 18 | 0 | 0.500 | 2-2-2 | T2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 16 | 17 | -1 | 0.485 | 2-3-1 | T1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 2 | 37 | -35 | 0.051 | 0-5-1 | L3 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 1 | 24 | -23 | 0.040 | 0-5-1 | L2 |
---|
Matthews Division- Omemee
Mar 03, 2023-Mar 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
McDavid Division -Manvers
Mar 03, 2023-Mar 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Bracket
Mar 05 Matthews Division Brock Township White, Kawartha Red, Lindsay White, Manvers White, Mariposa White, Millbrook White, Sturgeon Lake White Mar 04, Mar 04, Mar 04, Mar 04, Mar 04, Mar 04, Mar 04, Mar 05, Mar 05, Mar 05, Mar 05 Mar 05 McDavid Division Brock Township Green, Kawartha White, Lindsay Teal, Manvers Red, Mariposa Blue, Millbrook Green, Sturgeon Lake Red Mar 04, Mar 04, Mar 04, Mar 04, Mar 04, Mar 04, Mar 04, Mar 04, Mar 05, Mar 05, Mar 05 |
Mar 03-Mar 05Matthews Division
Date | Visitor | Home |
Mar 04 10:00A | Millbrook Stars White2 | Lindsay Muskies White7 |
Mar 04 11:00A | Manvers Mustangs White1 | Sturgeon Lake Thunder White12 |
Mar 04 12:00P | Brock Township Wild White5 | Mariposa Lightning White0 |
Mar 04 1:00P | Millbrook Stars White1 | Kawartha Coyotes Red5 |
Mar 04 2:00P | Manvers Mustangs White2 | Lindsay Muskies White6 |
Mar 04 3:00P | Brock Township Wild White2 | Sturgeon Lake Thunder White3 |
Mar 04 4:00P | Mariposa Lightning White1 | Kawartha Coyotes Red3 |
Mar 05 1:00P | Millbrook Stars White2 | Mariposa Lightning White3 |
Mar 05 2:00P | Brock Township Wild White2 | Kawartha Coyotes Red0 |
Mar 05 3:00P | Mariposa Lightning White3 | Manvers Mustangs White5 |
Mar 05 3:30P | Lindsay Muskies White1 | Sturgeon Lake Thunder White4 |
Mar 03-Mar 05McDavid Division
Date | Visitor | Home |
Mar 04 8:00A | Millbrook Stars Green0 | Brock Township Wild Green7 |
Mar 04 9:00A | Sturgeon Lake Thunder Red6 | Manvers Mustangs Red1 |
Mar 04 10:00A | Mariposa Lightning Blue5 | Kawartha Coyotes White3 |
Mar 04 11:00A | Millbrook Stars Green0 | Lindsay Muskies Teal4 |
Mar 04 12:00P | Brock Township Wild Green12 | Manvers Mustangs Red0 |
Mar 04 1:00P | Mariposa Lightning Blue8 | Sturgeon Lake Thunder Red7 |
Mar 04 2:00P | Kawartha Coyotes White2 | Lindsay Muskies Teal3 |
Mar 04 3:00P | Millbrook Stars Green0 | Manvers Mustangs Red4 |
Mar 05 2:30P | Kawartha Coyotes White3 | Manvers Mustangs Red0 |
Mar 05 4:00P | Sturgeon Lake Thunder Red2 | Mariposa Lightning Blue1 |
Mar 05 4:30P | Lindsay Muskies Teal0 | Brock Township Wild Green5 |
Game Data Last Updated: Nov 21, 4:25 AM, Next Update: Dec 01, 4:25 AM