Jump To:
Regular Season
Oct 12, 2021-Feb 28, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 74 | 29 | +45 | 0.718 | 8-1-1 | W4 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 49 | 22 | +27 | 0.690 | 8-1-1 | W5 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 36 | 28 | +8 | 0.563 | 6-4-0 | L1 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 64 | 78 | -14 | 0.451 | 5-5-0 | L2 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 57 | 74 | -17 | 0.435 | 2-7-1 | W1 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 38 | 31 | +7 | 0.551 | 5-2-3 | W2 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 30 | 32 | -2 | 0.484 | 3-5-2 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 48 | 54 | -6 | 0.471 | 5-5-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 31 | 26 | +5 | 0.544 | 5-4-1 | W2 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 39 | 70 | -31 | 0.358 | 3-6-1 | L1 |
---|
| 13 | 1 | 7 | 5 | 7 | 0.269 | 24 | 46 | -22 | 0.343 | 1-6-3 | L4 |
---|
Bracket
Apr 01 A Division Durham Blue, Durham Green, Kawartha, Manvers, Mariposa, Sturgeon Lake Red Mar 03, Mar 04, Mar 05, Mar 05, Mar 07, Mar 07, Mar 11, Mar 11, Mar 19, Mar 20, Mar 21, Mar 22, Mar 25, Mar 26, Mar 27, Mar 31, Apr 03 Apr 01 B Division Lindsay, Millbrook Green, Millbrook White, Sturgeon Lake Black, Sturgeon Lake White Mar 04, Mar 06, Mar 06, Mar 07, Mar 19, Mar 19, Mar 20, Mar 21, Mar 22, Mar 25, Apr 03 |
Mar 01-Apr 01A Division
Date | Visitor | Home |
Mar 03 7:30P | Durham Crusaders Green1 | Mariposa Lightning3 |
Mar 04 7:00P | Kawartha Coyotes3 | Sturgeon Lake Thunder Red2 |
Mar 05 7:15P | Sturgeon Lake Thunder Red1 | Durham Crusaders Green1 |
Mar 05 8:00P | Manvers Mustangs4 | Durham Crusaders Blue5 |
Mar 07 7:30P | Mariposa Lightning1 | Kawartha Coyotes1 |
Mar 07 8:30P | Durham Crusaders Green0 | Manvers Mustangs3 |
Mar 11 7:00P | Manvers Mustangs4 | Sturgeon Lake Thunder Red2 |
Mar 11 8:45P | Kawartha Coyotes2 | Durham Crusaders Green2 |
Mar 19 8:00P | Durham Crusaders Blue3 | Sturgeon Lake Thunder Red2 |
Mar 20 6:30P | Mariposa Lightning2 | Manvers Mustangs3 |
Mar 21 9:00P | Durham Crusaders Blue5 | Kawartha Coyotes1 |
Mar 22 9:15P | Mariposa Lightning3 | Durham Crusaders Blue4 |
Mar 25 8:45P | Durham Crusaders Green2 | Durham Crusaders Blue5 |
Mar 26 5:30P | Sturgeon Lake Thunder Red3 | Mariposa Lightning2 |
Mar 27 6:30P | Kawartha Coyotes | Manvers Mustangs |
Mar 31 9:00P | Manvers Mustangs | Kawartha Coyotes |
Apr 03 4:30P | Manvers Mustangs0 | Durham Crusaders Blue3 |
Mar 01-Apr 01B Division
Date | Visitor | Home |
Mar 04 8:30P | Millbrook Stars Green0 | Sturgeon Lake Thunder White5 |
Mar 06 4:30P | Sturgeon Lake Thunder White6 | Lindsay Muskies6 |
Mar 06 5:30P | Millbrook Stars Green4 | Millbrook Stars White5 |
Mar 07 8:30P | Lindsay Muskies2 | Millbrook Stars Green6 |
Mar 19 6:30P | Millbrook Stars White3 | Lindsay Muskies4 |
Mar 19 6:30P | Sturgeon Lake Thunder Black2 | Sturgeon Lake Thunder White1 |
Mar 20 5:00P | Sturgeon Lake Thunder White3 | Millbrook Stars White6 |
Mar 21 7:30P | Lindsay Muskies4 | Sturgeon Lake Thunder Black5 |
Mar 22 7:30P | Sturgeon Lake Thunder Black1 | Millbrook Stars Green4 |
Mar 25 7:30P | Millbrook Stars White9 | Sturgeon Lake Thunder Black2 |
Apr 03 3:00P | Millbrook Stars Green7 | Millbrook Stars White1 |
Game Data Last Updated: Nov 21, 4:21 AM, Next Update: Dec 01, 4:21 AM