Jump To:
Regular Season
Oct 12, 2021-Feb 28, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 76 | 24 | +52 | 0.760 | 8-0-2 | W2 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 90 | 31 | +59 | 0.744 | 7-2-1 | W1 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 79 | 23 | +56 | 0.775 | 7-1-2 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 39 | 19 | +20 | 0.672 | 6-3-1 | W2 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 53 | 48 | +5 | 0.525 | 6-4-0 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 28 | 42 | -14 | 0.400 | 4-5-1 | L1 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 44 | 60 | -16 | 0.423 | 4-4-2 | W1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 37 | 79 | -42 | 0.319 | 1-9-0 | L6 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 32 | 87 | -55 | 0.269 | 2-7-1 | L6 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 34 | 99 | -65 | 0.256 | 0-9-1 | L2 |
---|
Bracket
Apr 01 A Division Durham Blue, Durham Green, Kawartha, Manvers, Sturgeon Lake Mar 06, Mar 08, Mar 11, Mar 19, Mar 19, Mar 20, Mar 22, Mar 23, Mar 25, Mar 29, Apr 03 Apr 01 B Division Brock Township, Lindsay, Mariposa, Millbrook, Woodville Mar 04, Mar 05, Mar 07, Mar 10, Mar 11, Mar 20, Mar 21, Mar 21, Mar 22, Mar 26, Apr 03 |
Mar 01-Apr 01A Division
Date | Visitor | Home |
Mar 06 4:30P | Kawartha Coyotes1 | Sturgeon Lake Thunder4 |
Mar 08 8:00P | Durham Crusaders Blue7 | Manvers Mustangs0 |
Mar 11 5:15P | Durham Crusaders Blue2 | Durham Crusaders Green2 |
Mar 19 3:00P | Manvers Mustangs1 | Durham Crusaders Green6 |
Mar 19 4:30P | Sturgeon Lake Thunder3 | Durham Crusaders Blue2 |
Mar 20 4:30P | Durham Crusaders Green4 | Sturgeon Lake Thunder4 |
Mar 22 8:00P | Manvers Mustangs0 | Kawartha Coyotes11 |
Mar 23 7:30P | Sturgeon Lake Thunder4 | Manvers Mustangs1 |
Mar 25 7:15P | Kawartha Coyotes3 | Durham Crusaders Blue4 |
Mar 29 6:30P | Durham Crusaders Green5 | Kawartha Coyotes5 |
Apr 03 11:00A | Durham Crusaders Blue2 | Sturgeon Lake Thunder4 |
Mar 01-Apr 01B Division
Date | Visitor | Home |
Mar 04 6:00P | Mariposa Lightning1 | Brock Township Wild4 |
Mar 05 6:30P | Lindsay Muskies2 | Woodville Hurricanes3 |
Mar 07 7:00P | Millbrook Stars3 | Lindsay Muskies3 |
Mar 10 6:30P | Millbrook Stars3 | Mariposa Lightning6 |
Mar 11 6:00P | Woodville Hurricanes1 | Brock Township Wild3 |
Mar 20 2:30P | Woodville Hurricanes4 | Millbrook Stars5 |
Mar 21 7:00P | Brock Township Wild2 | Lindsay Muskies5 |
Mar 21 7:30P | Mariposa Lightning4 | Woodville Hurricanes1 |
Mar 22 6:00P | Brock Township Wild1 | Millbrook Stars2 |
Mar 26 1:00P | Lindsay Muskies0 | Mariposa Lightning2 |
Apr 03 10:00A | Millbrook Stars1 | Mariposa Lightning4 |
Game Data Last Updated: Nov 21, 4:21 AM, Next Update: Dec 01, 4:21 AM