Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 24 | 0 | 0 | 48 | 1.000 | 215 | 38 | +177 | 0.850 | 10-0-0 | W24 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 175 | 100 | +75 | 0.636 | 8-2-0 | L1 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 103 | 74 | +29 | 0.582 | 6-4-0 | W1 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 111 | 76 | +35 | 0.594 | 6-4-0 | W1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 92 | 79 | +13 | 0.538 | 4-5-1 | L1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 108 | 97 | +11 | 0.527 | 4-5-1 | W1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 86 | 107 | -21 | 0.446 | 5-5-0 | W1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 65 | 159 | -94 | 0.290 | 3-6-1 | L2 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 88 | 116 | -28 | 0.431 | 2-7-1 | W1 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 21 | 218 | -197 | 0.088 | 0-10-0 | L24 |
---|
Bracket
Mar 25 Series B Durham Green, Lindsay Teal, Millbrook, Sturgeon Lake Feb 27, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 04, Mar 06, Mar 07, Mar 08, Mar 21, Mar 21 Mar 25 Series C Brock Township, Kawartha, Manvers, Mariposa Feb 26, Feb 27, Feb 28, Mar 05, Mar 05, Mar 06, Mar 07, Mar 19, Mar 20, Mar 21, Mar 24, Mar 24 |
Feb 25-Mar 25Series A
Date | Visitor | Home |
Mar 02 6:45P | Lindsay Muskies White2 | Durham Crusaders Blue9 |
Mar 03 1:00P | Durham Crusaders Blue12 | Lindsay Muskies White6 |
Mar 03 7:15P | Lindsay Muskies White5 | Durham Crusaders Blue6 |
Mar 04 12:30P | Durham Crusaders Blue5 | Lindsay Muskies White3 |
Feb 25-Mar 25Series B
Date | Visitor | Home |
Feb 27 8:00P | Sturgeon Lake Thunder0 | Durham Crusaders Green2 |
Mar 01 6:00P | Lindsay Muskies Teal5 | Millbrook Stars3 |
Mar 02 6:00P | Durham Crusaders Green6 | Sturgeon Lake Thunder2 |
Mar 02 7:00P | Millbrook Stars1 | Lindsay Muskies Teal5 |
Mar 03 4:00P | Sturgeon Lake Thunder6 | Millbrook Stars3 |
Mar 03 7:00P | Lindsay Muskies Teal3 | Durham Crusaders Green5 |
Mar 04 2:15P | Durham Crusaders Green2 | Lindsay Muskies Teal1 |
Mar 06 6:15P | Sturgeon Lake Thunder4 | Lindsay Muskies Teal5 |
Mar 07 6:00P | Millbrook Stars2 | Sturgeon Lake Thunder2 |
Mar 08 6:00P | Durham Crusaders Green5 | Millbrook Stars0 |
Mar 21 4:45P | Millbrook Stars5 | Durham Crusaders Green3 |
Mar 21 6:00P | Lindsay Muskies Teal5 | Sturgeon Lake Thunder2 |
Feb 25-Mar 25Series C
Date | Visitor | Home |
Feb 26 7:30P | Manvers Mustangs7 | Brock Township Wild1 |
Feb 27 6:30P | Kawartha Coyotes1 | Manvers Mustangs5 |
Feb 28 6:30P | Brock Township Wild3 | Kawartha Coyotes0 |
Mar 05 7:00P | Manvers Mustangs5 | Mariposa Lightning3 |
Mar 05 7:30P | Kawartha Coyotes | Brock Township Wild |
Mar 06 6:30P | Brock Township Wild4 | Manvers Mustangs3 |
Mar 07 6:30P | Mariposa Lightning7 | Kawartha Coyotes0 |
Mar 19 7:00P | Kawartha Coyotes0 | Mariposa Lightning8 |
Mar 20 6:00P | Mariposa Lightning4 | Manvers Mustangs6 |
Mar 21 7:30P | Manvers Mustangs6 | Kawartha Coyotes1 |
Mar 24 1:00P | Brock Township Wild3 | Mariposa Lightning3 |
Mar 24 5:00P | Mariposa Lightning5 | Brock Township Wild5 |
Game Data Last Updated: Nov 21, 4:28 AM, Next Update: Dec 01, 4:28 AM