Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 199 | 63 | +136 | 0.760 | 9-0-1 | T1 |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 209 | 72 | +137 | 0.744 | 6-4-0 | W2 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 160 | 59 | +101 | 0.731 | 7-2-1 | W3 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 156 | 74 | +82 | 0.678 | 7-2-1 | L1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 126 | 69 | +57 | 0.646 | 7-1-2 | W6 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 118 | 56 | +62 | 0.678 | 8-2-0 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 96 | 100 | -4 | 0.490 | 2-7-1 | L3 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 60 | 110 | -50 | 0.353 | 3-5-2 | T1 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 70 | 139 | -69 | 0.335 | 2-8-0 | L2 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 30 | 96 | -66 | 0.238 | 3-6-1 | T1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 59 | 186 | -127 | 0.241 | 4-6-0 | W1 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 82 | 198 | -116 | 0.293 | 1-9-0 | L9 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 33 | 176 | -143 | 0.158 | 1-9-0 | L2 |
---|
Bracket
Series D Brock Township, Durham, Millbrook Green, Millbrook White Mar 01, Mar 03, Mar 04, Mar 04, Mar 04, Mar 08, Mar 19, Mar 22, Mar 24, Mar 25, Mar 25, Mar 25 |
Feb 25-Mar 25Series A
Date | Visitor | Home |
Feb 28 5:30P | Sturgeon Lake Thunder Black5 | Lindsay Muskies White3 |
Mar 02 6:15P | Kawartha Coyotes Red7 | Lindsay Muskies White2 |
Mar 03 12:00P | Lindsay Muskies White4 | Kawartha Coyotes Red5 |
Mar 07 6:30P | Kawartha Coyotes Red2 | Sturgeon Lake Thunder Black11 |
Mar 08 6:30P | Lindsay Muskies White1 | Sturgeon Lake Thunder Black5 |
Mar 10 12:00P | Sturgeon Lake Thunder Black10 | Kawartha Coyotes Red7 |
Series B
Date | Visitor | Home |
Feb 27 5:30P | Woodville Hurricanes2 | Lindsay Muskies Teal3 |
Mar 02 6:00P | Woodville Hurricanes5 | Kawartha Coyotes White8 |
Mar 03 2:30P | Lindsay Muskies Teal5 | Kawartha Coyotes White7 |
Mar 06 5:30P | Kawartha Coyotes White3 | Lindsay Muskies Teal2 |
Mar 23 6:00P | Kawartha Coyotes White4 | Woodville Hurricanes5 |
Mar 25 3:00P | Lindsay Muskies Teal3 | Woodville Hurricanes4 |
Series C
Date | Visitor | Home |
Feb 27 6:00P | Mariposa Lightning White11 | Mariposa Lightning Blue3 |
Feb 28 5:30P | Mariposa Lightning Blue2 | Manvers Mustangs1 |
Mar 02 6:00P | Mariposa Lightning Blue4 | Mariposa Lightning White2 |
Mar 04 4:30P | Manvers Mustangs1 | Mariposa Lightning White5 |
Mar 06 6:00P | Manvers Mustangs3 | Mariposa Lightning Blue2 |
Mar 07 5:30P | Mariposa Lightning White2 | Manvers Mustangs3 |
Series D
Date | Visitor | Home |
Mar 01 6:00P | Millbrook Stars White2 | Millbrook Stars Green3 |
Mar 03 1:00P | Durham Crusaders2 | Brock Township Wild1 |
Mar 04 10:15A | Millbrook Stars White4 | Durham Crusaders5 |
Mar 04 4:00P | Brock Township Wild0 | Millbrook Stars Green1 |
Mar 04 5:00P | Durham Crusaders2 | Millbrook Stars White7 |
Mar 08 6:00P | Millbrook Stars White2 | Brock Township Wild0 |
Mar 19 6:00P | Millbrook Stars Green0 | Brock Township Wild1 |
Mar 22 7:00P | Millbrook Stars Green0 | Millbrook Stars White3 |
Mar 24 9:15A | Brock Township Wild0 | Durham Crusaders2 |
Mar 25 10:15A | Millbrook Stars Green0 | Durham Crusaders2 |
Mar 25 3:00P | Brock Township Wild1 | Millbrook Stars White6 |
Mar 25 4:00P | Durham Crusaders1 | Millbrook Stars Green2 |
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM