Jump To:
Peewee Regular Season - 1st Half
Peewee - Tier 1
Oct 01, 2016-Dec 17, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 110 | 36 | +74 | 0.753 | 10-0-0 | W16 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 46 | 48 | -2 | 0.489 | 5-3-2 | W2 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 46 | 61 | -15 | 0.430 | 3-6-1 | W1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 41 | 70 | -29 | 0.369 | 3-7-0 | L4 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 49 | 77 | -28 | 0.389 | 1-8-1 | L1 |
---|
Peewee - Tier 2
Oct 01, 2016-Dec 17, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 113 | 54 | +59 | 0.677 | 8-1-1 | W2 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 142 | 59 | +83 | 0.706 | 6-3-1 | L1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 100 | 73 | +27 | 0.578 | 6-3-1 | L2 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 114 | 106 | +8 | 0.518 | 7-3-0 | W1 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 68 | 72 | -4 | 0.486 | 3-6-1 | L3 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 53 | 150 | -97 | 0.261 | 2-8-0 | L1 |
---|
| 17 | 2 | 15 | 0 | 4 | 0.118 | 35 | 111 | -76 | 0.240 | 2-8-0 | L3 |
---|
Peewee Regular Season - 2nd Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 75 | 23 | +52 | 0.765 | 10-0-0 | W12 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 45 | 47 | -2 | 0.489 | 6-4-0 | W3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 30 | 35 | -5 | 0.462 | 2-7-1 | L3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 40 | 46 | -6 | 0.465 | 3-6-1 | L4 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 34 | 73 | -39 | 0.318 | 2-8-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 105 | 33 | +72 | 0.761 | 10-0-0 | W12 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 63 | 36 | +27 | 0.636 | 5-4-1 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 53 | 57 | -4 | 0.482 | 5-4-1 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 75 | 59 | +16 | 0.560 | 6-3-1 | W4 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 41 | 65 | -24 | 0.387 | 3-4-3 | L1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 39 | 65 | -26 | 0.375 | 0-7-3 | L4 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 36 | 97 | -61 | 0.271 | 1-9-0 | L6 |
---|
Peewee Group A - Round Robin
Bracket
Mar 19 Peewee A Round Robin Durham Blue, Lindsay Teal, Mariposa Blue, Sturgeon Lake Black Feb 13, Feb 15, Feb 20, Feb 21, Feb 22, Feb 26, Feb 27, Mar 01, Mar 04, Mar 07, Mar 08, Mar 11 |
Feb 12-Mar 19Peewee A Round Robin
Date | Visitor | Home |
Feb 13 7:00P | Durham Crusaders Blue2 | Mariposa Lightning Blue6 |
Feb 15 6:00P | Lindsay Muskies Teal10 | Sturgeon Lake Thunder Black1 |
Feb 20 7:00P | Lindsay Muskies Teal4 | Mariposa Lightning Blue4 |
Feb 21 7:45P | Durham Crusaders Blue2 | Lindsay Muskies Teal9 |
Feb 22 6:00P | Mariposa Lightning Blue4 | Sturgeon Lake Thunder Black3 |
Feb 26 9:45A | Sturgeon Lake Thunder Black0 | Durham Crusaders Blue4 |
Feb 27 7:00P | Sturgeon Lake Thunder Black3 | Mariposa Lightning Blue7 |
Mar 01 6:00P | Durham Crusaders Blue3 | Sturgeon Lake Thunder Black3 |
Mar 04 7:15P | Mariposa Lightning Blue7 | Durham Crusaders Blue4 |
Mar 07 6:15P | Mariposa Lightning Blue0 | Lindsay Muskies Teal7 |
Mar 08 8:00P | Sturgeon Lake Thunder Black0 | Lindsay Muskies Teal1 |
Mar 11 7:00P | Lindsay Muskies Teal4 | Durham Crusaders Blue1 |
Peewee Group A Championship
Date | Visitor | Home |
Mar 20 7:00P | Lindsay Muskies Teal6 | Mariposa Lightning Blue1 |
Mar 21 6:30P | Mariposa Lightning Blue0 | Lindsay Muskies Teal6 |
| | |
Peewee Group A Consolation
Date | Visitor | Home |
Mar 22 6:05P | Durham Crusaders Blue2 | Sturgeon Lake Thunder Black5 |
Mar 24 6:00P | Sturgeon Lake Thunder Black3 | Durham Crusaders Blue0 |
| | |
Peewee Group B Round Robin
Bracket
Mar 19 Peewee B Round Robin Brock Township, Durham Green, Lindsay White, Millbrook 1 Feb 18, Feb 21, Feb 25, Feb 26, Feb 26, Mar 03, Mar 04, Mar 05, Mar 05, Mar 07, Mar 10, Mar 12 |
Feb 12-Mar 19Peewee B Round Robin
Date | Visitor | Home |
Feb 18 4:00P | Brock Township Wild3 | Millbrook Stars 10 |
Feb 21 7:00P | Lindsay Muskies White8 | Brock Township Wild3 |
Feb 25 4:00P | Lindsay Muskies White1 | Millbrook Stars 13 |
Feb 26 10:30A | Durham Crusaders Green4 | Lindsay Muskies White6 |
Feb 26 2:00P | Millbrook Stars 111 | Brock Township Wild1 |
Mar 03 6:45P | Millbrook Stars 16 | Durham Crusaders Green4 |
Mar 04 4:00P | Durham Crusaders Green4 | Millbrook Stars 15 |
Mar 05 12:30P | Millbrook Stars 14 | Lindsay Muskies White1 |
Mar 05 2:00P | Durham Crusaders Green6 | Brock Township Wild5 |
Mar 07 6:00P | Brock Township Wild3 | Durham Crusaders Green8 |
Mar 10 6:45P | Lindsay Muskies White2 | Durham Crusaders Green7 |
Mar 12 1:30P | Brock Township Wild2 | Lindsay Muskies White8 |
Peewee Group B Championship
Date | Visitor | Home |
Mar 18 4:00P | Durham Crusaders Green2 | Millbrook Stars 14 |
Mar 19 12:15P | Millbrook Stars 15 | Durham Crusaders Green3 |
Mar 27 8:00P | Durham Crusaders Green4 | Millbrook Stars 15 |
Peewee Group B Consolation
Date | Visitor | Home |
Mar 20 6:00P | Brock Township Wild3 | Lindsay Muskies White4 |
Mar 21 7:00P | Lindsay Muskies White2 | Brock Township Wild3 |
Mar 25 9:15A | Brock Township Wild6 | Lindsay Muskies White5 |
Peewee Group C Round Robin
Bracket
Mar 19 Peewee C Round Robin Kawartha, Mariposa White, Millbrook 2, Sturgeon Lake White Feb 16, Feb 17, Feb 18, Feb 19, Feb 23, Feb 24, Feb 25, Feb 26, Mar 02, Mar 03, Mar 04, Mar 05 |
Feb 12-Mar 19Peewee C Round Robin
Date | Visitor | Home |
Feb 16 6:00P | Millbrook Stars 22 | Kawartha Coyotes1 |
Feb 17 7:30P | Mariposa Lightning White6 | Sturgeon Lake Thunder White5 |
Feb 18 5:30P | Kawartha Coyotes2 | Millbrook Stars 26 |
Feb 19 6:00P | Kawartha Coyotes3 | Mariposa Lightning White4 |
Feb 23 6:00P | Sturgeon Lake Thunder White4 | Kawartha Coyotes1 |
Feb 24 6:00P | Millbrook Stars 22 | Sturgeon Lake Thunder White6 |
Feb 25 5:30P | Mariposa Lightning White1 | Millbrook Stars 27 |
Feb 26 6:00P | Millbrook Stars 28 | Mariposa Lightning White4 |
Mar 02 6:00P | Mariposa Lightning White8 | Kawartha Coyotes4 |
Mar 03 6:00P | Kawartha Coyotes1 | Sturgeon Lake Thunder White12 |
Mar 04 5:30P | Sturgeon Lake Thunder White5 | Millbrook Stars 24 |
Mar 05 6:00P | Sturgeon Lake Thunder White9 | Mariposa Lightning White0 |
Peewee Group C Championship
Date | Visitor | Home |
Mar 08 6:00P | Millbrook Stars 29 | Sturgeon Lake Thunder White2 |
Mar 18 5:30P | Sturgeon Lake Thunder White5 | Millbrook Stars 27 |
| | |
Peewee Group C Consolation
Date | Visitor | Home |
Mar 09 6:00P | Mariposa Lightning White3 | Kawartha Coyotes4 |
Mar 19 6:00P | Kawartha Coyotes4 | Mariposa Lightning White7 |
Mar 23 6:00P | Kawartha Coyotes7 | Mariposa Lightning White5 |
Game Data Last Updated: Nov 23, 4:45 AM, Next Update: Dec 03, 4:45 AM