Jump To:
Atom Regular Season - 1st Half
Atom - Tier 1
Oct 01, 2016-Dec 17, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 68 | 25 | +43 | 0.731 | 7-1-2 | T1 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 40 | 20 | +20 | 0.667 | 6-3-1 | W1 |
---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 34 | 39 | -5 | 0.466 | 5-2-3 | W3 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 23 | 57 | -34 | 0.288 | 2-7-1 | L1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 24 | 48 | -24 | 0.333 | 2-8-0 | L2 |
---|
Atom - Tier 2
Oct 01, 2016-Dec 17, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 135 | 12 | +123 | 0.918 | 10-0-0 | W16 |
---|
| 16 | 10 | 2 | 4 | 24 | 0.750 | 76 | 38 | +38 | 0.667 | 6-1-3 | T1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 63 | 36 | +27 | 0.636 | 7-2-1 | L1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 87 | 47 | +40 | 0.649 | 7-2-1 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 28 | 42 | -14 | 0.400 | 4-3-3 | W2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 64 | 75 | -11 | 0.460 | 4-5-1 | T1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 49 | 110 | -61 | 0.308 | 3-7-0 | L1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 23 | 82 | -59 | 0.219 | 1-8-1 | L7 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 23 | 106 | -83 | 0.178 | 0-9-1 | L9 |
---|
Atom Regular Season - 2nd Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 51 | 17 | +34 | 0.750 | 9-1-0 | W3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 34 | 32 | +2 | 0.515 | 5-5-0 | L1 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 41 | 34 | +7 | 0.547 | 4-4-2 | T1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 41 | 47 | -6 | 0.466 | 5-4-1 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 32 | 40 | -8 | 0.444 | 5-3-2 | T1 |
---|
| 14 | 0 | 12 | 2 | 2 | 0.071 | 20 | 49 | -29 | 0.290 | 0-9-1 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 90 | 21 | +69 | 0.811 | 8-1-1 | W4 |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 59 | 29 | +30 | 0.670 | 8-1-1 | L1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 41 | 36 | +5 | 0.532 | 6-4-0 | L3 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 48 | 52 | -4 | 0.480 | 6-4-0 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 42 | 40 | +2 | 0.512 | 6-4-0 | W3 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 48 | 59 | -11 | 0.449 | 4-6-0 | W2 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 23 | 51 | -28 | 0.311 | 2-8-0 | L3 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 16 | 79 | -63 | 0.168 | 0-10-0 | L14 |
---|
Atom Group A - Round Robin
Feb 12-Mar 31Atom A Round Robin
Date | Visitor | Home |
Feb 16 7:00P | Lindsay Muskies Teal3 | Brock Township Wild Red3 |
Feb 18 11:15A | Mariposa Lightning Blue1 | Lindsay Muskies Teal2 |
Feb 21 7:00P | Lindsay Muskies Teal0 | Mariposa Lightning Blue2 |
Feb 23 7:00P | Mariposa Lightning Blue4 | Brock Township Wild Red4 |
Feb 28 7:00P | Brock Township Wild Red3 | Mariposa Lightning Blue4 |
Mar 06 6:00P | Brock Township Wild Red2 | Lindsay Muskies Teal3 |
Mar 08-Mar 31Atom Group A Championship
Date | Visitor | Home |
Mar 19 11:00A | Mariposa Lightning Blue3 | Lindsay Muskies Teal4 |
Mar 21 7:00P | Lindsay Muskies Teal1 | Mariposa Lightning Blue2 |
Mar 23 7:30P | Lindsay Muskies Teal0 | Mariposa Lightning Blue1 |
Feb 12-Mar 19Atom B Round Robin
Date | Visitor | Home |
Feb 17 6:00P | Manvers Mustangs3 | Sturgeon Lake Thunder Black2 |
Mar 03 6:30P | Sturgeon Lake Thunder Black0 | Durham Crusaders Blue4 |
Mar 05 4:00P | Sturgeon Lake Thunder Black6 | Manvers Mustangs4 |
Mar 10 7:00P | Durham Crusaders Blue5 | Sturgeon Lake Thunder Black3 |
Mar 11 11:00A | Manvers Mustangs0 | Durham Crusaders Blue0 |
Mar 12 5:30P | Durham Crusaders Blue2 | Manvers Mustangs3 |
Atom Group B Championship
Date | Visitor | Home |
Mar 21 6:00P | Manvers Mustangs4 | Brock Township Wild Red3 |
Mar 22 6:30P | Brock Township Wild Red3 | Manvers Mustangs2 |
Mar 23 7:00P | Manvers Mustangs4 | Brock Township Wild Red3 |
Atom B Consolation
Date | Visitor | Home |
Mar 20 5:30P | Durham Crusaders Blue3 | Sturgeon Lake Thunder Black0 |
Mar 26 10:15A | Sturgeon Lake Thunder Black2 | Durham Crusaders Blue11 |
| | |
Bracket
Mar 19 Atom C Round Robin Brock Township White, Kawartha, Lindsay Black, Sturgeon Lake White Feb 16, Feb 17, Feb 18, Feb 18, Feb 23, Feb 24, Feb 25, Feb 26, Feb 26, Mar 03, Mar 03, Mar 04 | |
Feb 12-Mar 19Atom C Round Robin
Date | Visitor | Home |
Feb 16 7:00P | Lindsay Muskies Black9 | Brock Township Wild White3 |
Feb 17 7:00P | Brock Township Wild White9 | Sturgeon Lake Thunder White4 |
Feb 18 11:00A | Brock Township Wild White1 | Lindsay Muskies Black6 |
Feb 18 11:00A | Sturgeon Lake Thunder White1 | Kawartha Coyotes4 |
Feb 23 7:00P | Kawartha Coyotes4 | Brock Township Wild White4 |
Feb 24 7:00P | Kawartha Coyotes3 | Sturgeon Lake Thunder White0 |
Feb 25 7:00P | Sturgeon Lake Thunder White2 | Lindsay Muskies Black3 |
Feb 26 12:00P | Kawartha Coyotes1 | Lindsay Muskies Black6 |
Feb 26 1:00P | Sturgeon Lake Thunder White0 | Brock Township Wild White4 |
Mar 03 6:30P | Brock Township Wild White3 | Kawartha Coyotes2 |
Mar 03 7:00P | Lindsay Muskies Black9 | Sturgeon Lake Thunder White2 |
Mar 04 11:00A | Lindsay Muskies Black2 | Kawartha Coyotes3 |
Mar 07-Mar 31Atom Group C Championship
Date | Visitor | Home |
Mar 07 6:00P | Lindsay Muskies Black7 | Brock Township Wild White3 |
Mar 13 6:00P | Brock Township Wild White4 | Lindsay Muskies Black3 |
Mar 15 6:30P | Brock Township Wild White0 | Lindsay Muskies Black6 |
Mar 07-Mar 31Atom Group C Consolation Round
Date | Visitor | Home |
Mar 16 6:00P | Sturgeon Lake Thunder White0 | Kawartha Coyotes3 |
Mar 17 7:00P | Kawartha Coyotes7 | Sturgeon Lake Thunder White2 |
| | |
Bracket
Mar 19 Atom D Round Robin Durham Green, Lindsay White, Mariposa White, Millbrook Feb 16, Feb 18, Feb 23, Feb 25, Feb 25, Feb 26, Mar 02, Mar 03, Mar 04, Mar 05, Mar 05, Mar 09 |
Feb 12-Mar 19Atom D Round Robin
Date | Visitor | Home |
Feb 16 6:00P | Lindsay Muskies White2 | Millbrook Stars3 |
Feb 18 12:30P | Millbrook Stars10 | Mariposa Lightning White1 |
Feb 23 7:30P | Durham Crusaders Green5 | Mariposa Lightning White1 |
Feb 25 9:15A | Lindsay Muskies White2 | Durham Crusaders Green0 |
Feb 25 4:30P | Mariposa Lightning White0 | Lindsay Muskies White7 |
Feb 26 10:45A | Durham Crusaders Green0 | Lindsay Muskies White3 |
Mar 02 7:30P | Lindsay Muskies White7 | Mariposa Lightning White0 |
Mar 03 6:15P | Millbrook Stars3 | Durham Crusaders Green2 |
Mar 04 12:00P | Mariposa Lightning White5 | Millbrook Stars5 |
Mar 05 10:15A | Mariposa Lightning White0 | Durham Crusaders Green4 |
Mar 05 11:30A | Millbrook Stars5 | Lindsay Muskies White8 |
Mar 09 7:00P | Durham Crusaders Green1 | Millbrook Stars1 |
Atom Group D Championship
Date | Visitor | Home |
Mar 21 6:15P | Millbrook Stars1 | Lindsay Muskies White3 |
Mar 23 6:00P | Lindsay Muskies White3 | Millbrook Stars1 |
| | |
Atom Group D Consolation
Date | Visitor | Home |
Mar 18 12:30P | Durham Crusaders Green5 | Mariposa Lightning White2 |
Mar 29 8:15P | Mariposa Lightning White1 | Durham Crusaders Green4 |
Mar 31 6:30P | Mariposa Lightning White1 | Durham Crusaders Green6 |
Game Data Last Updated: Nov 23, 4:45 AM, Next Update: Dec 03, 4:45 AM