Jump To:
Novice Regular Season- 1st Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 47 | 16 | +31 | 0.746 | 10-0-0 | W10 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 40 | 20 | +20 | 0.667 | 8-2-0 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 19 | 20 | -1 | 0.487 | 4-5-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 39 | 36 | +3 | 0.520 | 3-6-1 | T1 |
---|
Woodville Hurricanes | 10 | 1 | 6 | 3 | 5 | 0.250 | 7 | 28 | -21 | 0.200 | 1-6-3 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 14 | 46 | -32 | 0.233 | 1-8-1 | L1 |
---|
Millbrook Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Novice Regular Season - 2nd Half
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 39 | 26 | +13 | 0.600 | 5-1-3 | T1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 38 | 23 | +15 | 0.623 | 5-3-2 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 41 | 27 | +14 | 0.603 | 6-4-0 | W3 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 25 | 19 | +6 | 0.568 | 5-4-0 | L1 |
---|
Woodville Hurricanes | 10 | 3 | 7 | 0 | 6 | 0.300 | 12 | 32 | -20 | 0.273 | 3-7-0 | L4 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 28 | 56 | -28 | 0.333 | 2-7-1 | L2 |
---|
Novice Group A - Round Robin
Feb 12-Mar 31Novice A Round Robin
Date | Visitor | Home |
Feb 14 5:30P | Sturgeon Lake Thunder1 | Lindsay Muskies Teal4 |
Feb 16 5:30P | Lindsay Muskies White4 | Lindsay Muskies Teal1 |
Feb 22 6:00P | Lindsay Muskies White4 | Sturgeon Lake Thunder1 |
Feb 25 11:15A | Lindsay Muskies Teal4 | Lindsay Muskies White2 |
Feb 26 1:30P | Lindsay Muskies Teal4 | Sturgeon Lake Thunder1 |
Mar 05 10:30A | Sturgeon Lake Thunder1 | Lindsay Muskies White7 |
Novice A Championship
Date | Visitor | Home |
Mar 18 11:00A | Lindsay Muskies White2 | Lindsay Muskies Teal3 |
Mar 21 5:30P | Lindsay Muskies Teal2 | Lindsay Muskies White3 |
Mar 25 2:15P | Lindsay Muskies Teal4 | Lindsay Muskies White2 |
Novice Group B Round Robin
Feb 12-Mar 19Novice B Round Robin
Date | Visitor | Home |
Feb 19 11:00A | Mariposa Lightning1 | Brock Township Wild7 |
Feb 20 7:00P | Brock Township Wild6 | Woodville Hurricanes0 |
Feb 21 6:00P | Woodville Hurricanes2 | Mariposa Lightning1 |
Feb 26 11:00A | Woodville Hurricanes2 | Brock Township Wild3 |
Feb 28 6:00P | Brock Township Wild2 | Mariposa Lightning2 |
Mar 03 6:30P | Mariposa Lightning0 | Woodville Hurricanes2 |
Novice B Championship
Date | Visitor | Home |
Mar 07 6:00P | Sturgeon Lake Thunder0 | Brock Township Wild2 |
Mar 11 1:00P | Brock Township Wild3 | Sturgeon Lake Thunder2 |
| | |
Novice C Championship
Date | Visitor | Home |
Mar 20 7:00P | Mariposa Lightning2 | Woodville Hurricanes3 |
Mar 21 6:00P | Woodville Hurricanes2 | Mariposa Lightning1 |
Mar 24 6:30P | Mariposa Lightning | Woodville Hurricanes |
Game Data Last Updated: Oct 30, 4:33 AM, Next Update: Nov 09, 4:33 AM