Jump To:
Feb 29-Mar 26Championship Canucks
Date | Visitor | Home |
Mar 05 1:00P | Millbrook Stars2 | Sturgeon Lake Thunder White3 |
Mar 06 5:00P | Sturgeon Lake Thunder White5 | Millbrook Stars1 |
Mar 07 6:30P | Millbrook Stars3 | Sturgeon Lake Thunder White4 |
Mar 12 11:00A | Sturgeon Lake Thunder White1 | Millbrook Stars8 |
Feb 29-Mar 26Consolation Canucks
Date | Visitor | Home |
Mar 03 6:00P | Lindsay Muskies Black2 | Mariposa Lightning0 |
Mar 04 7:00P | Lindsay Muskies Teal3 | Mariposa Lightning3 |
Mar 05 12:00P | Lindsay Muskies Teal3 | Lindsay Muskies Black7 |
Mar 12 10:30A | Mariposa Lightning3 | Lindsay Muskies Black6 |
Mar 13 10:00A | Mariposa Lightning1 | Lindsay Muskies Teal3 |
Mar 20 10:00A | Lindsay Muskies Black6 | Lindsay Muskies Teal4 |
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 68 | 12 | +56 | 0.850 | 7-0-2 | T1 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 53 | 16 | +37 | 0.768 | 7-1-1 | W5 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 61 | 26 | +35 | 0.701 | 6-1-2 | T1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 47 | 36 | +11 | 0.566 | 6-2-1 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 15 | 17 | -2 | 0.469 | 4-4-1 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 20 | 36 | -16 | 0.357 | 3-5-1 | W1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 18 | 43 | -25 | 0.295 | 2-5-2 | T1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 18 | 49 | -31 | 0.269 | 3-6-0 | W1 |
---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 14 | 47 | -33 | 0.230 | 0-7-2 | L4 |
---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 11 | 43 | -32 | 0.204 | 0-7-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 51 | 31 | +20 | 0.622 | 7-1-2 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 46 | 29 | +17 | 0.613 | 6-3-1 | W2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 36 | 39 | -3 | 0.480 | 4-5-1 | W2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 31 | 39 | -8 | 0.443 | 5-4-1 | L2 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 22 | 48 | -26 | 0.314 | 0-9-1 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 77 | 19 | +58 | 0.802 | 9-1-0 | W9 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 44 | 41 | +3 | 0.518 | 6-4-0 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 24 | 36 | -12 | 0.400 | 3-6-1 | L4 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 27 | 48 | -21 | 0.360 | 3-6-1 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 24 | 52 | -28 | 0.316 | 2-7-1 | W2 |
---|
Feb 29-Mar 25Championship Jets
Date | Visitor | Home |
Mar 03 6:00P | Brock Township Wild White1 | Brock Township Wild Red6 |
Mar 08 6:00P | Brock Township Wild Red6 | Brock Township Wild White3 |
Mar 14 5:30P | Brock Township Wild White8 | Brock Township Wild Red7 |
Mar 15 6:00P | Brock Township Wild Red5 | Brock Township Wild White6 |
Mar 21 5:30P | Brock Township Wild White2 | Brock Township Wild Red4 |
Feb 29-Mar 25Consolation Jets
Date | Visitor | Home |
Mar 05 10:00A | Durham Crusaders3 | Kawartha Coyotes0 |
Mar 11 6:00P | Kawartha Coyotes1 | Sturgeon Lake Thunder Black2 |
Mar 12 10:15A | Kawartha Coyotes1 | Durham Crusaders3 |
Mar 13 9:30A | Sturgeon Lake Thunder Black0 | Durham Crusaders3 |
Mar 19 10:00A | Sturgeon Lake Thunder Black1 | Kawartha Coyotes2 |
Mar 20 4:30P | Durham Crusaders0 | Sturgeon Lake Thunder Black3 |
Game Data Last Updated: Nov 21, 4:22 AM, Next Update: Dec 01, 4:22 AM