Jump To:
Feb 29-Mar 25Series A
Date | Visitor | Home |
Mar 03 7:30P | Woodville Hurricanes1 | Kawartha Coyotes Red6 |
Mar 04 9:00P | Kawartha Coyotes Red2 | Woodville Hurricanes1 |
| | |
Feb 29-Mar 26Series B
Date | Visitor | Home |
Mar 02 8:00P | Durham Crusaders 210 | Kawartha Coyotes White1 |
Mar 05 8:45P | Kawartha Coyotes White1 | Durham Crusaders 27 |
| | |
Feb 29-Mar 26Championship Final
Date | Visitor | Home |
Mar 13 6:30P | Durham Crusaders 22 | Kawartha Coyotes Red5 |
Mar 15 9:00P | Kawartha Coyotes Red7 | Durham Crusaders 24 |
| | |
Feb 29-Mar 26Consolation Final
Date | Visitor | Home |
Mar 09 8:00P | Woodville Hurricanes0 | Kawartha Coyotes White2 |
Mar 15 9:00P | Kawartha Coyotes White3 | Woodville Hurricanes0 |
| | |
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 20 | 0 | 1 | 41 | 0.976 | 162 | 28 | +134 | 0.853 | 9-0-1 | W1 |
---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 116 | 44 | +72 | 0.725 | 9-1-0 | W4 |
---|
| 22 | 12 | 5 | 5 | 29 | 0.659 | 81 | 59 | +22 | 0.579 | 4-3-3 | W1 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 83 | 58 | +25 | 0.589 | 4-3-3 | T2 |
---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 97 | 65 | +32 | 0.599 | 4-5-1 | W1 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 77 | 69 | +8 | 0.527 | 6-4-0 | W1 |
---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 84 | 93 | -9 | 0.475 | 4-4-2 | L1 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 64 | 80 | -16 | 0.444 | 5-5-0 | W4 |
---|
| 21 | 7 | 11 | 3 | 17 | 0.405 | 56 | 83 | -27 | 0.403 | 4-3-3 | L2 |
---|
| 22 | 5 | 17 | 0 | 10 | 0.227 | 76 | 128 | -52 | 0.373 | 2-8-0 | L7 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 34 | 119 | -85 | 0.222 | 1-9-0 | L6 |
---|
Woodville Hurricanes | 21 | 2 | 19 | 0 | 4 | 0.095 | 30 | 134 | -104 | 0.183 | 2-8-0 | L3 |
---|
Tier I
Jan 04, 2016-Feb 27, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 60 | 16 | +44 | 0.789 | 9-1-0 | W7 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 29 | 18 | +11 | 0.617 | 6-3-1 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 27 | 31 | -4 | 0.466 | 5-5-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 23 | 40 | -17 | 0.365 | 4-6-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 25 | 36 | -11 | 0.410 | 3-7-0 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 25 | 48 | -23 | 0.342 | 2-7-1 | W1 |
---|
Tier II
Jan 04, 2016-Feb 27, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 55 | 15 | +40 | 0.786 | 9-1-0 | W5 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 27 | 27 | 0 | 0.500 | 5-3-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 31 | 32 | -1 | 0.492 | 5-3-2 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 29 | 22 | +7 | 0.569 | 5-5-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 18 | 28 | -10 | 0.391 | 2-7-0 | L5 |
---|
Woodville Hurricanes | 9 | 1 | 8 | 0 | 2 | 0.111 | 14 | 50 | -36 | 0.219 | 1-8-0 | L8 |
---|
Feb 29-Mar 25Series A
Date | Visitor | Home |
Mar 04 9:30P | Durham Crusaders 16 | Sturgeon Lake Thunder3 |
Mar 05 9:30P | Sturgeon Lake Thunder2 | Durham Crusaders 111 |
| | |
Feb 29-Mar 25Series B
Date | Visitor | Home |
Mar 04 8:30P | Brock Township Wild2 | Mariposa Lightning3 |
Mar 05 7:00P | Mariposa Lightning5 | Brock Township Wild4 |
| | |
Feb 29-Mar 25Championship Final
Date | Visitor | Home |
Mar 18 8:30P | Durham Crusaders 13 | Mariposa Lightning1 |
| | |
| | |
Feb 29-Mar 25Consolation Round
Date | Visitor | Home |
Mar 10 7:30P | Brock Township Wild2 | Sturgeon Lake Thunder2 |
Mar 15 8:30P | Sturgeon Lake Thunder3 | Brock Township Wild3 |
Mar 16 7:30P | Brock Township Wild2 | Sturgeon Lake Thunder2 |
Mar 17 7:30P | Sturgeon Lake Thunder3 | Brock Township Wild5 |
Feb 29-Mar 25Series A
Date | Visitor | Home |
Feb 29 8:30P | Manvers Mustangs White2 | Lindsay Muskies10 |
Mar 03 7:30P | Lindsay Muskies8 | Manvers Mustangs White3 |
| | |
Feb 29-Mar 25Series B
Date | Visitor | Home |
Mar 04 9:30P | Manvers Mustangs Red3 | Millbrook Stars4 |
Mar 06 6:30P | Millbrook Stars2 | Manvers Mustangs Red4 |
Mar 11 9:30P | Manvers Mustangs Red4 | Millbrook Stars2 |
Feb 29-Mar 25Championship Final
Date | Visitor | Home |
Mar 19 6:30P | Manvers Mustangs Red1 | Lindsay Muskies5 |
Mar 20 6:30P | Lindsay Muskies10 | Manvers Mustangs Red2 |
| | |
Feb 29-Mar 25Consolation Final
Game Data Last Updated: Nov 21, 4:22 AM, Next Update: Dec 01, 4:22 AM