Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 118 | 17 | +101 | 0.874 | 10-0-0 | W14 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 83 | 46 | +37 | 0.643 | 8-2-0 | W4 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 67 | 64 | +3 | 0.511 | 5-3-2 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 74 | 55 | +19 | 0.574 | 5-4-1 | L1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 46 | 44 | +2 | 0.511 | 4-6-0 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 57 | 77 | -20 | 0.425 | 3-6-1 | L4 |
---|
Woodville Hurricanes | 14 | 2 | 11 | 1 | 5 | 0.179 | 38 | 88 | -50 | 0.302 | 2-8-0 | L4 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 23 | 115 | -92 | 0.167 | 1-9-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 112 | 31 | +81 | 0.783 | 9-0-1 | W3 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 89 | 32 | +57 | 0.736 | 7-2-1 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 62 | 29 | +33 | 0.681 | 7-2-1 | W3 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 54 | 42 | +12 | 0.563 | 6-3-1 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 43 | 55 | -12 | 0.439 | 4-6-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 37 | 51 | -14 | 0.420 | 3-6-1 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 38 | 72 | -34 | 0.345 | 2-8-0 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 15 | 138 | -123 | 0.098 | 0-10-0 | L14 |
---|
Tier I
Jan 04, 2016-Feb 27, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 119 | 19 | +100 | 0.862 | 9-1-0 | W8 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 72 | 47 | +25 | 0.605 | 7-2-1 | L2 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 50 | 43 | +7 | 0.538 | 5-4-1 | L1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 64 | 45 | +19 | 0.587 | 5-4-1 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 63 | 74 | -11 | 0.460 | 5-3-2 | W3 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 70 | 64 | +6 | 0.522 | 2-6-2 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 29 | 84 | -55 | 0.257 | 2-7-1 | L2 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 18 | 109 | -91 | 0.142 | 1-9-0 | W1 |
---|
Tier II
Jan 04, 2016-Feb 27, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 102 | 23 | +79 | 0.816 | 8-1-1 | W5 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 63 | 25 | +38 | 0.716 | 7-2-1 | T1 |
---|
Woodville Hurricanes | 14 | 8 | 4 | 2 | 18 | 0.643 | 61 | 37 | +24 | 0.622 | 5-3-2 | W1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 61 | 48 | +13 | 0.560 | 6-4-0 | L2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 50 | 67 | -17 | 0.427 | 3-6-1 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 30 | 57 | -27 | 0.345 | 3-7-0 | L2 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 35 | 55 | -20 | 0.389 | 3-6-1 | W1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 20 | 110 | -90 | 0.154 | 0-9-1 | L9 |
---|
Feb 29-Mar 25Series A
Date | Visitor | Home |
Mar 05 7:15P | Lindsay Muskies Black7 | Durham Crusaders White2 |
Mar 06 11:45A | Durham Crusaders White0 | Lindsay Muskies Black6 |
| | |
Feb 29-Mar 25Series B
Date | Visitor | Home |
Mar 07 7:00P | Sturgeon Lake Thunder Black5 | Millbrook Stars 14 |
Mar 11 8:00P | Millbrook Stars 15 | Sturgeon Lake Thunder Black3 |
Mar 14 7:30P | Sturgeon Lake Thunder Black5 | Millbrook Stars 11 |
Feb 29-Mar 25Championship A
Date | Visitor | Home |
Mar 18 8:00P | Lindsay Muskies Black4 | Sturgeon Lake Thunder Black0 |
Mar 19 12:30P | Sturgeon Lake Thunder Black2 | Lindsay Muskies Black3 |
| | |
Feb 29-Mar 25Consolation A
Feb 29-Mar 25Series A
Date | Visitor | Home |
Mar 10 6:00P | Lindsay Muskies Teal4 | Mariposa Lightning 13 |
Mar 11 5:30P | Mariposa Lightning 14 | Lindsay Muskies Teal3 |
Mar 12 3:30P | Mariposa Lightning 13 | Lindsay Muskies Teal5 |
Feb 29-Mar 14Series B
Date | Visitor | Home |
Mar 01 6:30P | Durham Crusaders Blue3 | Manvers Mustangs6 |
Mar 05 7:00P | Manvers Mustangs8 | Durham Crusaders Blue1 |
| | |
Feb 29-Mar 25Championship B
Date | Visitor | Home |
Mar 16 6:30P | Manvers Mustangs8 | Lindsay Muskies Teal4 |
Mar 23 8:30P | Lindsay Muskies Teal4 | Manvers Mustangs7 |
| | |
Feb 29-Mar 25Consolation B
Date | Visitor | Home |
Mar 17 6:00P | Durham Crusaders Blue9 | Mariposa Lightning 18 |
Mar 22 6:00P | Mariposa Lightning 16 | Durham Crusaders Blue3 |
Mar 24 6:00P | Durham Crusaders Blue4 | Mariposa Lightning 18 |
Feb 29-Mar 14Series A
Date | Visitor | Home |
Mar 03 7:30P | Millbrook Stars 22 | Sturgeon Lake Thunder Red3 |
Mar 05 1:30P | Sturgeon Lake Thunder Red1 | Millbrook Stars 24 |
Mar 09 6:30P | Millbrook Stars 21 | Sturgeon Lake Thunder Red2 |
Feb 29-Mar 25Series B
Date | Visitor | Home |
Mar 04 6:00P | Brock Township Wild Red2 | Woodville Hurricanes6 |
Mar 05 4:00P | Woodville Hurricanes6 | Brock Township Wild Red5 |
| | |
Feb 29-Mar 25Championship C
Date | Visitor | Home |
Mar 16 6:00P | Woodville Hurricanes4 | Sturgeon Lake Thunder Red0 |
Mar 22 7:00P | Sturgeon Lake Thunder Red3 | Woodville Hurricanes1 |
Mar 23 6:30P | Woodville Hurricanes4 | Sturgeon Lake Thunder Red3 |
Feb 29-Mar 25Consolation C
Date | Visitor | Home |
Mar 14 6:00P | Brock Township Wild Red4 | Millbrook Stars 25 |
Mar 15 7:00P | Millbrook Stars 24 | Brock Township Wild Red7 |
Mar 19 5:30P | Millbrook Stars 22 | Brock Township Wild Red1 |
Feb 29-Mar 14Series A
Date | Visitor | Home |
Feb 29 7:00P | Brock Township Wild White2 | Mariposa Lightning 26 |
Mar 01 7:00P | Mariposa Lightning 23 | Brock Township Wild White1 |
| | |
Feb 29-Mar 14Series B
Date | Visitor | Home |
Mar 02 6:00P | Durham Crusaders Green2 | Sturgeon Lake Thunder White3 |
Mar 09 6:00P | Durham Crusaders Green3 | Sturgeon Lake Thunder White4 |
| | |
Feb 29-Mar 25Championship D
Date | Visitor | Home |
Mar 12 5:00P | Sturgeon Lake Thunder White3 | Mariposa Lightning 22 |
Mar 13 2:30P | Mariposa Lightning 20 | Sturgeon Lake Thunder White1 |
| | |
Feb 29-Mar 25Consolidation D
Date | Visitor | Home |
Mar 12 4:00P | Durham Crusaders Green16 | Brock Township Wild White0 |
Mar 13 6:00P | Durham Crusaders Green | Brock Township Wild White |
| | |
Game Data Last Updated: Nov 21, 4:22 AM, Next Update: Dec 01, 4:22 AM