Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 22 | 0 | 1 | 45 | 0.978 | 108 | 30 | +78 | 0.783 | 9-0-1 | T1 |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 172 | 52 | +120 | 0.768 | 9-0-1 | T1 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 112 | 64 | +48 | 0.636 | 8-1-1 | W6 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 81 | 61 | +20 | 0.570 | 4-3-3 | T1 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 105 | 68 | +37 | 0.607 | 7-1-2 | W3 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 56 | 66 | -10 | 0.459 | 5-4-1 | T1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 79 | 98 | -19 | 0.446 | 2-6-2 | L1 |
---|
| 22 | 6 | 11 | 5 | 17 | 0.386 | 46 | 72 | -26 | 0.390 | 4-4-2 | L2 |
---|
| 23 | 7 | 14 | 2 | 16 | 0.348 | 52 | 95 | -43 | 0.354 | 1-8-1 | W1 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 61 | 83 | -22 | 0.424 | 2-7-1 | W1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 77 | 126 | -49 | 0.379 | 5-4-1 | T1 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 79 | 128 | -49 | 0.382 | 3-7-0 | L1 |
---|
| 24 | 2 | 18 | 4 | 8 | 0.167 | 46 | 131 | -85 | 0.260 | 1-7-2 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 59 | 13 | +46 | 0.819 | 10-0-0 | W10 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 25 | 21 | +4 | 0.543 | 6-3-1 | T1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 33 | 25 | +8 | 0.569 | 5-4-1 | T1 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 21 | 24 | -3 | 0.467 | 3-3-4 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 10 | 35 | -25 | 0.222 | 1-7-2 | L1 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 10 | 40 | -30 | 0.200 | 0-8-2 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 60 | 24 | +36 | 0.714 | 8-0-2 | W1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 60 | 44 | +16 | 0.577 | 5-2-3 | T2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 30 | 31 | -1 | 0.492 | 6-3-1 | W1 |
---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 18 | 27 | -9 | 0.400 | 3-4-3 | T1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 43 | 61 | -18 | 0.413 | 2-6-2 | L4 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 32 | 36 | -4 | 0.471 | 4-6-0 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 29 | 49 | -20 | 0.372 | 1-7-2 | T1 |
---|
Feb 29-Mar 25Series A
Date | Visitor | Home |
Mar 04 6:15P | Durham Crusaders2 | Lindsay Muskies Teal4 |
Mar 05 12:00P | Lindsay Muskies Teal4 | Durham Crusaders3 |
| | |
Feb 29-Mar 25Series B
Date | Visitor | Home |
Mar 04 7:15P | Brock Township Wild3 | Lindsay Muskies Black5 |
Mar 05 1:00P | Lindsay Muskies Black3 | Brock Township Wild2 |
| | |
Feb 29-Mar 25Championship A
Date | Visitor | Home |
Mar 08 7:30P | Lindsay Muskies Black5 | Lindsay Muskies Teal6 |
Mar 14 7:30P | Lindsay Muskies Teal5 | Lindsay Muskies Black2 |
| | |
Feb 29-Mar 25Consolation A
Date | Visitor | Home |
Mar 13 5:00P | Durham Crusaders1 | Brock Township Wild5 |
Mar 21 6:30P | Durham Crusaders | Brock Township Wild |
| | |
Feb 29-Mar 25Series A
Date | Visitor | Home |
Mar 01 7:30P | Millbrook Stars 20 | Lindsay Muskies White0 |
Mar 05 4:00P | Lindsay Muskies White4 | Millbrook Stars 22 |
Mar 06 10:15A | Millbrook Stars 24 | Lindsay Muskies White2 |
Mar 08 8:00P | Lindsay Muskies White3 | Millbrook Stars 22 |
Feb 29-Mar 25Series B
Date | Visitor | Home |
Mar 01 7:00P | Mariposa Lightning White6 | Mariposa Lightning Blue3 |
Mar 03 7:30P | Mariposa Lightning Blue2 | Mariposa Lightning White3 |
| | |
Feb 29-Mar 25Championship B
Date | Visitor | Home |
Mar 15 7:00P | Lindsay Muskies White3 | Mariposa Lightning White0 |
Mar 19 12:15P | Mariposa Lightning White0 | Lindsay Muskies White2 |
| | |
Feb 29-Mar 25Consolation B
Date | Visitor | Home |
Mar 10 7:30P | Millbrook Stars 25 | Mariposa Lightning Blue4 |
Mar 20 6:00P | Mariposa Lightning Blue1 | Millbrook Stars 25 |
| | |
Championship C (Feb 29-Mar 25)
Consolation D (Feb 29-Mar 25)
Game Data Last Updated: Nov 24, 5:03 AM, Next Update: Dec 04, 5:03 AM