Game Data Last Updated: Apr 13, 9:06 PM, Next Update: Apr 23, 9:06 PM
Filter By Home Association:
More Than Days Old
Game # | Date | Time | Group | Away | Score | Home | Venue |
PWRG117 | Oct 12 2019 | 5:30 PM | Peewee | Lindsay Muskies Teal | 2-9 | Woodville Hurricanes | Woodville/Eldon |
PWRG065 | Oct 15 2019 | 6:30 PM | Peewee | Kawartha Coyotes | 4-5 | Manvers Mustangs | Manvers |
PWBF003 | Feb 25 2020 | 6:00 PM | Peewee | Lindsay Muskies White | 4-2 | Brock Township Wild | Cannington |
PWBF013 | Feb 25 2020 | 6:15 PM | Peewee | Sturgeon Lake Thunder Red | 2-1 | Lindsay Muskies Teal | Lindsay Rec (2) |
PWAF012 | Feb 25 2020 | 6:30 PM | Peewee | Woodville Hurricanes | 5-8 | Manvers Mustangs | Manvers |
PWBF022 | Feb 27 2020 | 6:00 PM | Peewee | Lindsay Muskies White | 3-1 | Millbrook Stars | Millbrook-Cavan |
NOV-013 | Feb 28 2020 | 5:15 PM | Novice | Sturgeon Lake Thunder | 2-1 | Lindsay Muskies Teal | Lindsay Rec (2) |
PWAF004 | Feb 28 2020 | 6:45 PM | Peewee | Manvers Mustangs | 3-1 | Durham Crusaders Blue | IPSC (2) |
NOV-014 | Feb 29 2020 | 1:00 PM | Novice | Lindsay Muskies White | 3-2 | Sturgeon Lake Thunder | Fenelon Falls |
PWBF016 | Feb 29 2020 | 3:00 PM | Peewee | Brock Township Wild | 1-6 | Lindsay Muskies White | Lindsay Rec (1) |
PWBF021 | Feb 29 2020 | 5:00 PM | Peewee | Sturgeon Lake Thunder Red | 5-6 | Millbrook Stars | Millbrook-Cavan |
PWAF030 | Feb 29 2020 | 5:30 PM | Peewee | Mariposa Lightning | 4-5 | Woodville Hurricanes | Woodville/Eldon |
NOV-015 | Mar 01 2020 | 10:00 AM | Novice | Brock Township Wild | 5-1 | Lindsay Muskies Teal | Lindsay Rec (1) |
NOV-016 | Mar 01 2020 | 4:00 PM | Novice | Sturgeon Lake Thunder | 0-11 | Kawartha Coyotes | Emily/Omemee |
PWAF008 | Mar 01 2020 | 4:30 PM | Peewee | Mariposa Lightning | 1-5 | Manvers Mustangs | Manvers |
PWBF009 | Mar 01 2020 | 6:30 PM | Peewee | Millbrook Stars | 6-5 | Kawartha Coyotes | Emily/Omemee |
PWAF024 | Mar 02 2020 | 7:30 PM | Peewee | Manvers Mustangs | 10-1 | Sturgeon Lake Thunder White | Fenelon Falls |
PWAF029 | Mar 02 2020 | 8:00 PM | Peewee | Durham Crusaders Blue | 4-1 | Woodville Hurricanes | Woodville/Eldon |
NOV-017 | Mar 03 2020 | 6:00 PM | Novice | Kawartha Coyotes | 7-2 | Brock Township Wild | Beaverton |
PWBF020 | Mar 03 2020 | 6:15 PM | Peewee | Sturgeon Lake Thunder Red | 2-1 | Lindsay Muskies White | Lindsay Rec (2) |
ATMAF020 | Mar 03 2020 | 6:30 PM | Atom | Woodville Hurricanes | 3-2 | Manvers Mustangs | Manvers |
ATMAF021 | Mar 04 2020 | 7:30 PM | Atom | Mariposa Lightning Blue | 4-4 | Manvers Mustangs | Manvers |
ATMBF022 | Mar 05 2020 | 6:00 PM | Atom | Millbrook Stars | 3-3 | Mariposa Lightning White | Little Britain |
ATMAF026 | Mar 06 2020 | 6:00 PM | Atom | Durham Crusaders Green | 1-4 | Mariposa Lightning Blue | Little Britain |
PWAF005 | Mar 06 2020 | 6:45 PM | Peewee | Mariposa Lightning | 4-2 | Durham Crusaders Blue | IPSC (2) |
ATMAF004 | Mar 07 2020 | 11:00 AM | Atom | Mariposa Lightning Blue | 4-6 | Durham Crusaders Blue | McKinney (2) |
ATMAF010 | Mar 07 2020 | 11:15 AM | Atom | Lindsay Muskies Teal | 1-5 | Durham Crusaders Green | Delpark Homes (4) |
ATMBF006 | Mar 07 2020 | 3:00 PM | Atom | Mariposa Lightning White | 1-3 | Brock Township Wild | Sunderland |
PWBF004 | Mar 07 2020 | 4:00 PM | Peewee | Millbrook Stars | 6-1 | Brock Township Wild | Sunderland |
PWAF006 | Mar 07 2020 | 6:30 PM | Peewee | Sturgeon Lake Thunder White | 2-10 | Durham Crusaders Blue | Harman (South) |
PWAF028 | Mar 07 2020 | 8:30 PM | Peewee | Manvers Mustangs | 6-6 | Woodville Hurricanes | Woodville/Eldon |
ATMAF016 | Mar 08 2020 | 12:15 PM | Atom | Mariposa Lightning Blue | 3-1 | Lindsay Muskies Teal | Lindsay Rec (2) |
PWAF007 | Mar 08 2020 | 4:30 PM | Peewee | Durham Crusaders Blue | 3-3 | Manvers Mustangs | Manvers |
BTMAF010 | Mar 08 2020 | 6:00 PM | Bantam | Sturgeon Lake Thunder Red | 5-5 | Durham Crusaders Green | Harman (South) |
MCB-001 | Mar 08 2020 | 6:30 PM | Midget | Sturgeon Lake Thunder White | 1-2 | Lindsay Muskies | Little Britain |
PWBF006 | Mar 08 2020 | 6:30 PM | Peewee | Brock Township Wild | 2-2 | Kawartha Coyotes | Ops |
PWAF014 | Mar 08 2020 | 7:00 PM | Peewee | Sturgeon Lake Thunder White | 2-11 | Mariposa Lightning | Oakwood |
MCA-001 | Mar 08 2020 | 8:00 PM | Midget | Manvers Mustangs | 4-0 | Durham Crusaders Green | Little Britain |
PWAF018 | Mar 09 2020 | 7:00 PM | Peewee | Durham Crusaders Blue | 3-6 | Mariposa Lightning | Little Britain |
BTMAF029 | Mar 09 2020 | 7:30 PM | Bantam | Durham Crusaders Green | 3-2 | Sturgeon Lake Thunder Red | Fenelon Falls |
PWAF025 | Mar 09 2020 | 8:00 PM | Peewee | Sturgeon Lake Thunder White | 5-11 | Woodville Hurricanes | Woodville/Eldon |
ATMAF025 | Mar 10 2020 | 6:00 PM | Atom | Durham Crusaders Blue | 2-3 | Mariposa Lightning Blue | Little Britain |
PWBF014 | Mar 10 2020 | 6:15 PM | Peewee | Brock Township Wild | 2-1 | Lindsay Muskies Teal | Lindsay Rec (2) |
PWAF011 | Mar 10 2020 | 6:30 PM | Peewee | Mariposa Lightning | 2-4 | Manvers Mustangs | Manvers |
ATMBF027 | Mar 10 2020 | 7:00 PM | Atom | Mariposa Lightning White | 4-1 | Millbrook Stars | Millbrook-Cavan |
ATMAF036 | Mar 11 2020 | 6:00 PM | Atom | Lindsay Muskies Teal | 1-0 | Sturgeon Lake Thunder | Fenelon Falls |
BTMAF026 | Mar 11 2020 | 7:30 PM | Bantam | Durham Crusaders Green | 2-5 | Sturgeon Lake Thunder Red | Fenelon Falls |
ATMAF024 | Mar 11 2020 | 7:30 PM | Atom | Durham Crusaders Blue | 3-3 | Manvers Mustangs | Manvers |
BTMBF017 | Mar 11 2020 | 8:00 PM | Bantam | Lindsay Muskies Teal | 6-4 | Mariposa Lightning | Little Britain |
PWBF027 | Mar 12 2020 | 6:00 PM | Peewee | Brock Township Wild | 3-9 | Sturgeon Lake Thunder Red | Fenelon Falls |
ATMAF011 | Mar 12 2020 | 6:15 PM | Atom | Durham Crusaders Blue | 8-5 | Durham Crusaders Green | GM Centre (2) |
PWAF016 | Mar 12 2020 | 6:30 PM | Peewee | Sturgeon Lake Thunder White | 4-5 | Mariposa Lightning | Oakwood |
BTMAF001 | Mar 12 2020 | 7:15 PM | Bantam | Durham Crusaders Green | 2-5 | Durham Crusaders Blue | GM Centre (2) |
BTMAF030 | Mar 12 2020 | 7:30 PM | Bantam | Kawartha Coyotes | 3-2 | Sturgeon Lake Thunder Red | Fenelon Falls |
Game Data Last Updated: Apr 13, 9:06 PM, Next Update: Apr 23, 9:06 PM