Jump To:
U18 Regular Season
Oct 04, 2025-Feb 03, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 100 | 34 | +66 | 0.746 | 8-1-1 | W5 |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 76 | 28 | +48 | 0.731 | 8-1-1 | L1 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 106 | 57 | +49 | 0.650 | 7-1-2 | W4 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 66 | 39 | +27 | 0.629 | 4-3-3 | W2 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 75 | 59 | +16 | 0.560 | 5-3-2 | W2 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 66 | 60 | +6 | 0.524 | 7-2-1 | W6 |
|---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 69 | 62 | +7 | 0.527 | 6-4-0 | L1 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 58 | 74 | -16 | 0.439 | 4-6-0 | L2 |
|---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 49 | 93 | -44 | 0.345 | 4-6-0 | W2 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 30 | 78 | -48 | 0.278 | 1-9-0 | L9 |
|---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 46 | 117 | -71 | 0.282 | 1-9-0 | L5 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 30 | 70 | -40 | 0.300 | 0-10-0 | L11 |
|---|
Mar 22-Mar 25Semi-Finals A Division
Mar 22-Mar 25Semi-Finals B Division
Mar 27-Mar 27Final A Division
Mar 27-Mar 27Final B Division
Game Data Last Updated: Jan 13, 1:02 PM, Next Update: Jan 13, 1:07 PM