Jump To:
U15 Regular Season
Oct 04, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 139 | 58 | +81 | 0.706 | 9-1-0 | W1 |
|---|
| 26 | 21 | 5 | 0 | 42 | 0.808 | 124 | 51 | +73 | 0.709 | 8-2-0 | L1 |
|---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 126 | 70 | +56 | 0.643 | 7-2-1 | W3 |
|---|
| 26 | 19 | 7 | 0 | 38 | 0.731 | 108 | 77 | +31 | 0.584 | 7-3-0 | W4 |
|---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 142 | 93 | +49 | 0.604 | 5-5-0 | W1 |
|---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 120 | 69 | +51 | 0.635 | 8-2-0 | W3 |
|---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 80 | 79 | +1 | 0.503 | 3-5-2 | W1 |
|---|
| 26 | 12 | 13 | 1 | 25 | 0.481 | 71 | 96 | -25 | 0.425 | 7-2-1 | L2 |
|---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 94 | 95 | -1 | 0.497 | 3-6-1 | L3 |
|---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 87 | 99 | -12 | 0.468 | 2-5-3 | L1 |
|---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 58 | 100 | -42 | 0.367 | 3-5-2 | W1 |
|---|
| 26 | 5 | 19 | 2 | 12 | 0.231 | 71 | 133 | -62 | 0.348 | 1-7-2 | W1 |
|---|
| 26 | 6 | 20 | 0 | 12 | 0.231 | 74 | 133 | -59 | 0.357 | 2-8-0 | W1 |
|---|
| 26 | 0 | 24 | 2 | 2 | 0.038 | 47 | 188 | -141 | 0.200 | 0-10-0 | L12 |
|---|
Sun, Feb 01
Sturgeon Lake Thunder Red
@ Mariposa LightningU15TC-88
Little Britain
Kawartha Coyotes Red
@ Durham Crusaders BlueU15TC-26
Harman (South)
Sturgeon Lake Thunder White
@ Millbrook StarsU15TC-164
Millbrook-Cavan
Manvers Mustangs
@ Durham Crusaders GreenU15TC-147
Harman (South)
Mon, Feb 02
Sturgeon Lake Thunder White
@ Kawartha Coyotes WhiteU15TC-42
Emily/Omemee
Mariposa Lightning
@ Millbrook StarsU15TC-95
Millbrook-Cavan
Tue, Feb 03
Highland Storm Blue
@ Mariposa LightningU15TC-97
Little Britain
Fri, Feb 06
Sturgeon Lake Thunder White
@ Durham Crusaders GreenU15TC-74
IPSC (4)
Sat, Feb 07
Highland Storm Yellow
@ Durham Crusaders GreenU15TC-58
IPSC (6)
Highland Storm Blue
@ Kawartha Coyotes RedU15TC-48
Emily/Omemee
Game Data Last Updated: Mar 10, 3:00 PM, Next Update: Mar 10, 3:08 PM