Jump To:
Regular Season
Oct 10, 2024-Mar 29, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 19 | 0 | 2 | 40 | 0.952 | 144 | 23 | +121 | 0.862 | 8-0-2 | T1 |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 127 | 21 | +106 | 0.858 | 8-1-1 | T1 |
---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 118 | 44 | +74 | 0.728 | 7-1-2 | T1 |
---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 106 | 77 | +29 | 0.579 | 7-2-1 | W1 |
---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 91 | 49 | +42 | 0.650 | 7-2-1 | T1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 123 | 68 | +55 | 0.644 | 8-1-1 | W4 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 83 | 45 | +38 | 0.648 | 8-1-1 | W6 |
---|
| 21 | 13 | 7 | 1 | 27 | 0.643 | 92 | 69 | +23 | 0.571 | 7-2-1 | W4 |
---|
| 21 | 13 | 8 | 0 | 26 | 0.619 | 93 | 74 | +19 | 0.557 | 6-4-0 | L1 |
---|
| 21 | 11 | 8 | 2 | 24 | 0.571 | 72 | 55 | +17 | 0.567 | 3-6-1 | L4 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 94 | 83 | +11 | 0.531 | 5-5-0 | W1 |
---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 74 | 81 | -7 | 0.477 | 7-2-1 | W1 |
---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 127 | 138 | -11 | 0.479 | 6-4-0 | W5 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 60 | 88 | -28 | 0.405 | 3-7-0 | L4 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 55 | 102 | -47 | 0.350 | 4-6-0 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 66 | 121 | -55 | 0.353 | 3-6-1 | L3 |
---|
| 21 | 6 | 15 | 0 | 12 | 0.286 | 51 | 75 | -24 | 0.405 | 1-9-0 | L7 |
---|
| 21 | 5 | 16 | 0 | 10 | 0.238 | 64 | 117 | -53 | 0.354 | 4-6-0 | W1 |
---|
| 21 | 4 | 16 | 1 | 9 | 0.214 | 43 | 94 | -51 | 0.314 | 1-8-1 | L1 |
---|
| 21 | 3 | 17 | 1 | 7 | 0.167 | 48 | 120 | -72 | 0.286 | 3-7-0 | L1 |
---|
| 21 | 2 | 19 | 0 | 4 | 0.095 | 45 | 134 | -89 | 0.251 | 2-8-0 | L7 |
---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 21 | 119 | -98 | 0.150 | 0-10-0 | L21 |
---|
Sun, Feb 09
Sturgeon Lake Thunder Grey
@ Sturgeon Lake Thunder BlackU11TC-181
Fenelon Falls
Mon, Feb 10
Manvers Mustangs White
@ Kawartha Coyotes BlackU11TC-53
Emily/Omemee
Kawartha Coyotes White
@ Lindsay Muskies WhiteU11TC-92
Lindsay Rec (1)
Lindsay Muskies Teal
@ Woodville HurricanesU11TC-226
Woodville/Eldon
Tue, Feb 11
Highland Storm
@ Mariposa Lightning WhiteU11TC-146
Oakwood
Wed, Feb 12
Manvers Mustangs Black
@ Kawartha Coyotes WhiteU11TC-74
Emily/Omemee
Kawartha Coyotes Black
@ Manvers Mustangs RedU11TC-113
Manvers
Sat, Feb 15
Brock Township Wild White
@ Kawartha Coyotes RedU11TC-63
Emily/Omemee
Mariposa Lightning Blue
@ Millbrook Stars GoldU11TC-151
Millbrook-Cavan
Highland Storm
@ Brock Township Wild GreenU11TC-02
Beaverton
Game Data Last Updated: Mar 31, 2:49 PM, Next Update: Mar 31, 2:54 PM