Jump To:
Bracket
Mar 09 B Division Brock Township, Lindsay White, Millbrook, Sturgeon Lake Red, Sturgeon Lake White Feb 18, Feb 20, Feb 22, Feb 23, Feb 24, Feb 26, Feb 27, Feb 29, Mar 01, Mar 05 | Mar 20 A Division Durham Blue, Durham Green, Kawartha, Lindsay Teal Feb 12, Feb 23, Feb 25, Feb 26, Feb 26, Feb 28, Feb 29, Mar 01, Mar 04, Mar 07, Mar 09, Mar 17 | |
Feb 09-Mar 09B Division
Date | Visitor | Home |
Feb 18 6:30P | Sturgeon Lake Thunder Red4 | Brock Township Wild4 |
Feb 20 9:00P | Millbrook Stars3 | Sturgeon Lake Thunder White2 |
Feb 22 9:00P | Lindsay Muskies White5 | Brock Township Wild6 |
Feb 23 9:00P | Brock Township Wild4 | Millbrook Stars4 |
Feb 24 5:00P | Sturgeon Lake Thunder Red4 | Lindsay Muskies White4 |
Feb 26 9:00P | Millbrook Stars1 | Sturgeon Lake Thunder Red3 |
Feb 27 9:00P | Brock Township Wild4 | Sturgeon Lake Thunder White2 |
Feb 29 7:15P | Sturgeon Lake Thunder White5 | Lindsay Muskies White3 |
Mar 01 9:00P | Lindsay Muskies White5 | Millbrook Stars10 |
Mar 05 9:00P | Sturgeon Lake Thunder White3 | Sturgeon Lake Thunder Red3 |
Feb 11-Mar 20A Division
Date | Visitor | Home |
Feb 12 7:30P | Lindsay Muskies Teal1 | Kawartha Coyotes2 |
Feb 23 8:15P | Lindsay Muskies Teal0 | Durham Crusaders Green9 |
Feb 25 3:30P | Durham Crusaders Green2 | Durham Crusaders Blue8 |
Feb 26 7:30P | Durham Crusaders Green3 | Kawartha Coyotes6 |
Feb 26 8:00P | Lindsay Muskies Teal5 | Durham Crusaders Blue1 |
Feb 28 8:30P | Durham Crusaders Blue10 | Durham Crusaders Green3 |
Feb 29 8:45P | Kawartha Coyotes2 | Lindsay Muskies Teal2 |
Mar 01 8:15P | Kawartha Coyotes1 | Durham Crusaders Blue3 |
Mar 04 9:00P | Durham Crusaders Blue5 | Kawartha Coyotes1 |
Mar 07 8:30P | Durham Crusaders Green2 | Lindsay Muskies Teal5 |
Mar 09 2:00P | Durham Crusaders Blue4 | Lindsay Muskies Teal5 |
Mar 17 3:30P | Kawartha Coyotes3 | Durham Crusaders Green1 |
Mar 17-Mar 21Semi-Finals B Division
Date | Visitor | Home |
Mar 20 8:30P | Millbrook Stars3 | Sturgeon Lake Thunder Red7 |
Mar 21 9:00P | Sturgeon Lake Thunder White1 | Brock Township Wild5 |
| | |
Mar 24-Mar 24Final A Division
Date | Visitor | Home |
Mar 24 7:00P | Kawartha Coyotes3 | Durham Crusaders Blue5 |
Mar 24-Mar 24Final B Division
Date | Visitor | Home |
Mar 24 5:30P | Sturgeon Lake Thunder Red5 | Brock Township Wild2 |
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM