Jump To:
Bracket
Mar 09 A Division- Pool A Brock Township, Durham Blue, Lindsay Black, Lindsay Teal Feb 13, Feb 20, Feb 22, Feb 24, Feb 26, Feb 27, Feb 29, Mar 02, Mar 05, Mar 05, Mar 08, Mar 09 Mar 09 A Division -Pool B Durham Green, Kawartha Red, Mariposa Blue, Sturgeon Lake Red Feb 11, Feb 13, Feb 18, Feb 20, Feb 24, Feb 25, Feb 25, Feb 27, Mar 01, Mar 02, Mar 03, Mar 08 Mar 09 B Division - Pool B Lindsay White, Manvers, Millbrook Green, Millbrook White Feb 16, Feb 18, Feb 19, Feb 24, Feb 29, Mar 01, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 08 Mar 09 B Division - Pool A Kawartha White, Mariposa White, Sturgeon Lake White, Woodville Maroon Feb 10, Feb 14, Feb 16, Feb 17, Feb 21, Feb 24, Feb 25, Mar 01, Mar 02, Mar 04, Mar 05, Mar 09 | | |
Feb 09-Mar 09B Division - Pool B
Date | Visitor | Home |
Feb 16 7:00P | Millbrook Stars White3 | Manvers Mustangs4 |
Feb 18 4:00P | Manvers Mustangs4 | Millbrook Stars White4 |
Feb 19 8:00P | Millbrook Stars Green1 | Millbrook Stars White8 |
Feb 24 3:30P | Manvers Mustangs2 | Lindsay Muskies White2 |
Feb 29 7:30P | Millbrook Stars Green2 | Lindsay Muskies White1 |
Mar 01 6:00P | Manvers Mustangs2 | Millbrook Stars Green5 |
Mar 02 9:30A | Lindsay Muskies White7 | Manvers Mustangs1 |
Mar 03 1:15P | Millbrook Stars White3 | Lindsay Muskies White6 |
Mar 03 4:00P | Millbrook Stars Green5 | Manvers Mustangs0 |
Mar 05 7:00P | Lindsay Muskies White4 | Millbrook Stars White2 |
Mar 06 6:30P | Lindsay Muskies White3 | Millbrook Stars Green3 |
Mar 08 7:00P | Millbrook Stars White5 | Millbrook Stars Green0 |
Feb 09-Mar 09B Division - Pool A
Date | Visitor | Home |
Feb 10 11:00A | Sturgeon Lake Thunder White7 | Woodville Hurricanes Maroon4 |
Feb 14 7:00P | Mariposa Lightning White8 | Sturgeon Lake Thunder White1 |
Feb 16 7:30P | Mariposa Lightning White14 | Woodville Hurricanes Maroon2 |
Feb 17 4:00P | Woodville Hurricanes Maroon1 | Mariposa Lightning White5 |
Feb 21 7:00P | Woodville Hurricanes Maroon4 | Sturgeon Lake Thunder White10 |
Feb 24 5:30P | Kawartha Coyotes White3 | Mariposa Lightning White4 |
Feb 25 5:00P | Kawartha Coyotes White12 | Sturgeon Lake Thunder White7 |
Mar 01 6:30P | Sturgeon Lake Thunder White9 | Kawartha Coyotes White4 |
Mar 02 11:00A | Kawartha Coyotes White8 | Woodville Hurricanes Maroon3 |
Mar 04 6:00P | Woodville Hurricanes Maroon3 | Kawartha Coyotes White10 |
Mar 05 6:30P | Mariposa Lightning White6 | Kawartha Coyotes White5 |
Mar 09 4:00P | Sturgeon Lake Thunder White3 | Mariposa Lightning White5 |
Feb 11-Mar 09A Division- Pool A
Date | Visitor | Home |
Feb 13 7:30P | Lindsay Muskies Teal0 | Brock Township Wild8 |
Feb 20 6:45P | Lindsay Muskies Black3 | Lindsay Muskies Teal3 |
Feb 22 6:45P | Brock Township Wild1 | Lindsay Muskies Black0 |
Feb 24 12:15P | Lindsay Muskies Black4 | Durham Crusaders Blue3 |
Feb 26 7:00P | Durham Crusaders Blue2 | Lindsay Muskies Black8 |
Feb 27 7:30P | Lindsay Muskies Black1 | Brock Township Wild4 |
Feb 29 5:45P | Brock Township Wild6 | Lindsay Muskies Teal2 |
Mar 02 11:00A | Lindsay Muskies Teal1 | Durham Crusaders Blue6 |
Mar 05 5:45P | Lindsay Muskies Teal0 | Lindsay Muskies Black2 |
Mar 05 7:30P | Durham Crusaders Blue2 | Brock Township Wild2 |
Mar 08 6:15P | Durham Crusaders Blue9 | Lindsay Muskies Teal3 |
Mar 09 12:15P | Brock Township Wild2 | Durham Crusaders Blue1 |
Feb 11-Mar 09A Division -Pool B
Date | Visitor | Home |
Feb 11 2:30P | Sturgeon Lake Thunder Red1 | Mariposa Lightning Blue8 |
Feb 13 6:30P | Sturgeon Lake Thunder Red2 | Kawartha Coyotes Red3 |
Feb 18 5:00P | Kawartha Coyotes Red6 | Sturgeon Lake Thunder Red0 |
Feb 20 6:30P | Durham Crusaders Green3 | Kawartha Coyotes Red3 |
Feb 24 10:15A | Mariposa Lightning Blue4 | Durham Crusaders Green2 |
Feb 25 2:00P | Sturgeon Lake Thunder Red2 | Durham Crusaders Green2 |
Feb 25 2:30P | Kawartha Coyotes Red1 | Mariposa Lightning Blue8 |
Feb 27 6:30P | Mariposa Lightning Blue8 | Kawartha Coyotes Red2 |
Mar 01 6:45P | Kawartha Coyotes Red5 | Durham Crusaders Green2 |
Mar 02 4:30P | Mariposa Lightning Blue5 | Sturgeon Lake Thunder Red2 |
Mar 03 2:30P | Durham Crusaders Green0 | Mariposa Lightning Blue8 |
Mar 08 8:00P | Durham Crusaders Green4 | Sturgeon Lake Thunder Red2 |
Mar 17-Mar 21Semi-Finals A Division
Date | Visitor | Home |
Mar 20 8:00P | Lindsay Muskies Black3 | Mariposa Lightning Blue9 |
Mar 21 6:00P | Kawartha Coyotes Red2 | Brock Township Wild8 |
| | |
Mar 17-Mar 21Semi-Finals B Division
Date | Visitor | Home |
Mar 17 6:30P | Millbrook Stars Green6 | Mariposa Lightning White7 |
Mar 19 7:15P | Kawartha Coyotes White6 | Lindsay Muskies White1 |
| | |
Mar 24-Mar 24Final A Division
Date | Visitor | Home |
Mar 24 1:15P | Brock Township Wild3 | Mariposa Lightning Blue2 |
| | |
| | |
Mar 24-Mar 24Final B Division
Date | Visitor | Home |
Mar 24 12:00P | Kawartha Coyotes White2 | Mariposa Lightning White3 |
| | |
| | |
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM