Jump To:
Bracket
Mar 09 A Division- Pool A Kawartha White, Lindsay White, Manvers Red, Mariposa Blue Feb 11, Feb 13, Feb 18, Feb 21, Feb 23, Feb 24, Feb 25, Mar 02, Mar 03, Mar 03, Mar 06, Mar 09 Mar 09 A Division -Pool B Brock Township Green, Brock Township White, Durham Blue, Lindsay Teal Feb 13, Feb 15, Feb 21, Feb 24, Mar 02, Mar 03, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09, Mar 09 Mar 09 B Division - Pool B Kawartha Red, Mariposa White, Millbrook Green, Sturgeon Lake White Feb 16, Feb 18, Feb 19, Feb 20, Feb 25, Feb 28, Feb 29, Mar 02, Mar 03, Mar 04, Mar 08, Mar 09 Mar 09 B Division - Pool A Manvers Black, Millbrook White, Sturgeon Lake Red, Woodville Feb 13, Feb 13, Feb 19, Feb 20, Feb 25, Feb 26, Feb 27, Feb 29, Mar 02, Mar 04, Mar 05, Mar 09 | | |
Feb 11-Mar 09A Division- Pool A
Date | Visitor | Home |
Feb 11 1:00P | Manvers Mustangs Red2 | Mariposa Lightning Blue1 |
Feb 13 5:30P | Lindsay Muskies White5 | Kawartha Coyotes White2 |
Feb 18 2:30P | Kawartha Coyotes White4 | Manvers Mustangs Red5 |
Feb 21 8:00P | Mariposa Lightning Blue3 | Manvers Mustangs Red0 |
Feb 23 5:30P | Mariposa Lightning Blue0 | Kawartha Coyotes White1 |
Feb 24 12:30P | Kawartha Coyotes White1 | Lindsay Muskies White6 |
Feb 25 1:00P | Lindsay Muskies White4 | Mariposa Lightning Blue2 |
Mar 02 4:00P | Manvers Mustangs Red0 | Kawartha Coyotes White4 |
Mar 03 1:00P | Kawartha Coyotes White1 | Mariposa Lightning Blue2 |
Mar 03 3:00P | Manvers Mustangs Red2 | Lindsay Muskies White3 |
Mar 06 8:00P | Lindsay Muskies White3 | Manvers Mustangs Red0 |
Mar 09 11:00A | Mariposa Lightning Blue0 | Lindsay Muskies White4 |
Feb 11-Mar 09A Division -Pool B
Date | Visitor | Home |
Feb 13 6:00P | Durham Crusaders Blue3 | Brock Township Wild Green5 |
Feb 15 6:00P | Brock Township Wild White3 | Brock Township Wild Green6 |
Feb 21 5:30P | Lindsay Muskies Teal10 | Brock Township Wild White2 |
Feb 24 11:00A | Durham Crusaders Blue2 | Lindsay Muskies Teal7 |
Mar 02 5:00P | Brock Township Wild White5 | Lindsay Muskies Teal7 |
Mar 03 1:30P | Brock Township Wild White3 | Durham Crusaders Blue4 |
Mar 05 5:00P | Brock Township Wild Green5 | Durham Crusaders Blue1 |
Mar 06 5:30P | Brock Township Wild Green3 | Brock Township Wild White2 |
Mar 07 6:00P | Lindsay Muskies Teal4 | Brock Township Wild Green4 |
Mar 08 5:15P | Lindsay Muskies Teal5 | Durham Crusaders Blue4 |
Mar 09 12:00P | Durham Crusaders Blue6 | Brock Township Wild White5 |
Mar 09 12:30P | Brock Township Wild Green3 | Lindsay Muskies Teal7 |
Feb 11-Mar 09B Division - Pool B
Date | Visitor | Home |
Feb 16 7:00P | Sturgeon Lake Thunder White1 | Kawartha Coyotes Red3 |
Feb 18 2:00P | Kawartha Coyotes Red0 | Millbrook Stars Green3 |
Feb 19 6:00P | Kawartha Coyotes Red4 | Sturgeon Lake Thunder White1 |
Feb 20 5:30P | Mariposa Lightning White0 | Kawartha Coyotes Red4 |
Feb 25 2:00P | Sturgeon Lake Thunder White5 | Millbrook Stars Green5 |
Feb 28 5:30P | Kawartha Coyotes Red8 | Mariposa Lightning White1 |
Feb 29 7:00P | Mariposa Lightning White3 | Sturgeon Lake Thunder White7 |
Mar 02 2:30P | Millbrook Stars Green3 | Mariposa Lightning White0 |
Mar 03 3:30P | Mariposa Lightning White0 | Millbrook Stars Green8 |
Mar 04 7:30P | Sturgeon Lake Thunder White1 | Mariposa Lightning White1 |
Mar 08 5:30P | Millbrook Stars Green0 | Kawartha Coyotes Red3 |
Mar 09 11:00A | Millbrook Stars Green4 | Sturgeon Lake Thunder White2 |
Feb 11-Mar 09B Division - Pool A
Date | Visitor | Home |
Feb 13 6:00P | Sturgeon Lake Thunder Red2 | Millbrook Stars White1 |
Feb 13 7:30P | Woodville Hurricanes1 | Manvers Mustangs Black13 |
Feb 19 6:30P | Sturgeon Lake Thunder Red2 | Woodville Hurricanes1 |
Feb 20 7:30P | Millbrook Stars White2 | Manvers Mustangs Black9 |
Feb 25 4:00P | Manvers Mustangs Black4 | Sturgeon Lake Thunder Red0 |
Feb 26 6:30P | Manvers Mustangs Black6 | Woodville Hurricanes0 |
Feb 27 6:00P | Manvers Mustangs Black9 | Millbrook Stars White3 |
Feb 29 6:00P | Woodville Hurricanes0 | Sturgeon Lake Thunder Red4 |
Mar 02 6:00P | Woodville Hurricanes1 | Millbrook Stars White6 |
Mar 04 6:30P | Millbrook Stars White7 | Woodville Hurricanes1 |
Mar 05 7:30P | Sturgeon Lake Thunder Red1 | Manvers Mustangs Black1 |
Mar 09 9:00A | Millbrook Stars White2 | Sturgeon Lake Thunder Red5 |
Mar 17-Mar 21Semi-Finals A Division
Date | Visitor | Home |
Mar 21 5:45P | Brock Township Wild Green3 | Lindsay Muskies White4 |
Mar 21 7:30P | Kawartha Coyotes White4 | Lindsay Muskies Teal5 |
| | |
Mar 17-Mar 21Semi-Finals B Division
Date | Visitor | Home |
Mar 18 6:00P | Sturgeon Lake Thunder Red3 | Kawartha Coyotes Red2 |
Mar 19 7:30P | Millbrook Stars Green0 | Manvers Mustangs Black4 |
| | |
Mar 24-Mar 24Final A Division
Date | Visitor | Home |
Mar 24 11:00A | Lindsay Muskies Teal2 | Lindsay Muskies White6 |
| | |
| | |
Mar 24-Mar 24Final B Division
Date | Visitor | Home |
Mar 24 10:00A | Sturgeon Lake Thunder Red1 | Manvers Mustangs Black2 |
| | |
| | |
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM