Jump To:
U11 Red Division
Oct 10, 2023-Feb 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 17 | 3 | 3 | 37 | 0.804 | 124 | 62 | +62 | 0.667 | 6-2-2 | L1 |
---|
| 23 | 11 | 7 | 5 | 27 | 0.587 | 107 | 62 | +45 | 0.633 | 4-5-1 | T1 |
---|
| 23 | 10 | 8 | 5 | 25 | 0.543 | 71 | 62 | +9 | 0.534 | 4-4-2 | W1 |
---|
| 23 | 10 | 10 | 3 | 23 | 0.500 | 75 | 75 | 0 | 0.500 | 6-3-1 | L3 |
---|
| 23 | 11 | 12 | 0 | 22 | 0.478 | 81 | 58 | +23 | 0.583 | 6-4-0 | W2 |
---|
| 23 | 5 | 16 | 2 | 12 | 0.261 | 55 | 89 | -34 | 0.382 | 3-6-1 | L1 |
---|
| 23 | 5 | 17 | 1 | 11 | 0.239 | 53 | 92 | -39 | 0.366 | 2-8-0 | W1 |
---|
| 23 | 0 | 23 | 0 | 0 | 0.000 | 13 | 153 | -140 | 0.078 | 0-10-0 | L23 |
---|
U11 White Division
Oct 10, 2023-Feb 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 19 | 2 | 2 | 40 | 0.870 | 112 | 24 | +88 | 0.824 | 9-0-1 | W2 |
---|
| 23 | 18 | 3 | 2 | 38 | 0.826 | 117 | 49 | +68 | 0.705 | 9-1-0 | W2 |
---|
| 23 | 14 | 4 | 5 | 33 | 0.717 | 90 | 51 | +39 | 0.638 | 7-2-1 | W4 |
---|
| 23 | 12 | 3 | 8 | 32 | 0.696 | 81 | 44 | +37 | 0.648 | 5-1-4 | T3 |
---|
| 23 | 14 | 5 | 4 | 32 | 0.696 | 108 | 72 | +36 | 0.600 | 7-2-1 | L1 |
---|
| 23 | 8 | 12 | 3 | 19 | 0.413 | 76 | 82 | -6 | 0.481 | 4-4-2 | W1 |
---|
| 23 | 6 | 16 | 1 | 13 | 0.283 | 63 | 110 | -47 | 0.364 | 2-8-0 | W1 |
---|
| 23 | 2 | 21 | 0 | 4 | 0.087 | 42 | 183 | -141 | 0.187 | 1-9-0 | L4 |
---|
Sat, Feb 03
Sturgeon Lake Thunder White
@ Woodville HurricanesU11LL-0183
Woodville/Eldon
Durham Crusaders Blue
@ Brock Township Wild WhiteU11LL-013
Sunderland
Mariposa Lightning Blue
@ Mariposa Lightning WhiteU11LL-0122
Little Britain
Sun, Feb 04
Durham Crusaders Blue
@ Lindsay Muskies TealU11LL-069
Lindsay Rec (1)
Mariposa Lightning White
@ Millbrook Stars GreenU11LL-0127
Millbrook-Cavan
Mon, Feb 05
Lindsay Muskies Teal
@ Lindsay Muskies WhiteU11LL-080
Lindsay Rec (1)
Millbrook Stars White
@ Mariposa Lightning WhiteU11LL-0132
Oakwood
Tue, Feb 06
Manvers Mustangs Red
@ Manvers Mustangs BlackU11LL-077
Manvers
Fri, Feb 09
Mariposa Lightning White
@ Kawartha Coyotes RedU11LL-039
Emily/Omemee
Sat, Feb 10
Manvers Mustangs Black
@ Brock Township Wild GreenU11LL-010
Sunderland
Game Data Last Updated: Nov 21, 4:21 AM, Next Update: Dec 01, 4:21 AM