Jump To:
McDavid Division
Feb 18, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 28 | 11 | +17 | 0.718 | 5-0-0 | W5 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 27 | 16 | +11 | 0.628 | 4-1-0 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 15 | -2 | 0.464 | 2-3-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 19 | -4 | 0.441 | 2-3-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 20 | -9 | 0.355 | 1-4-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 21 | -13 | 0.276 | 1-4-0 | W1 |
---|
Matthews Division
Feb 11, 2024-Mar 24, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 27 | 9 | +18 | 0.750 | 6-0-0 | W6 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 26 | 13 | +13 | 0.667 | 4-2-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 14 | 8 | +6 | 0.636 | 4-2-0 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 28 | 24 | +4 | 0.538 | 4-2-0 | L2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 19 | 19 | 0 | 0.500 | 4-2-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 13 | +6 | 0.594 | 3-3-0 | L2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 24 | -2 | 0.478 | 3-3-0 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 23 | 23 | 0 | 0.500 | 2-3-1 | W1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 13 | 23 | -10 | 0.361 | 1-3-2 | T2 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 15 | 34 | -19 | 0.306 | 0-5-1 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 10 | 26 | -16 | 0.278 | 0-6-0 | L6 |
---|
Sun, Mar 17
Millbrook Stars Green
@ Lindsay Muskies McDavidU9MC-126
Lindsay Rec (1)
Mariposa Lightning Matthews
@ Brock Township Wild BlackU9MA-161
Cannington
Mon, Mar 18
Sturgeon Lake Thunder White
@ Lindsay Muskies MatthewsU9MA-175
Lindsay Rec (1)
Brock Township Wild Red
@ Mariposa Lightning MatthewsU9MA-181
Oakwood
Tue, Mar 19
Brock Township Wild Green
@ Sturgeon Lake Thunder RedU9MC-132
Fenelon Falls
Lindsay Muskies McDavid
@ Mariposa Lightning McDavidU9MC-128
Oakwood
Wed, Mar 20
Kawartha Coyotes White
@ Kawartha Coyotes RedU9MA-169
Emily/Omemee
Brock Township Wild Black
@ Manvers MustangsU9MA-178
Manvers
Thu, Mar 21
Sturgeon Lake Thunder White
@ Sturgeon Lake Thunder BlackU9MA-189
Fenelon Falls
Manvers Mustangs
@ Kawartha Coyotes RedU9MA-171
Emily/Omemee
Game Data Last Updated: Nov 21, 4:21 AM, Next Update: Dec 01, 4:21 AM