Jump To:
Matthews Division
Jan 15, 2023-Feb 17, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 19 | 5 | +14 | 0.792 | 5-0-1 | W4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 33 | 12 | +21 | 0.733 | 5-1-0 | W5 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 21 | 18 | +3 | 0.538 | 2-2-2 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 14 | 11 | +3 | 0.560 | 3-3-0 | L2 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 12 | 16 | -4 | 0.429 | 2-2-2 | T1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 34 | -23 | 0.244 | 1-5-0 | L4 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 5 | 19 | -14 | 0.208 | 0-5-1 | L3 |
---|
McDavid Division
Jan 15, 2023-Feb 17, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 51 | 3 | +48 | 0.944 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 12 | +24 | 0.750 | 5-1-0 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 23 | 14 | +9 | 0.622 | 4-2-0 | W3 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 26 | -7 | 0.422 | 2-3-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 30 | -16 | 0.318 | 2-3-1 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 6 | 32 | -26 | 0.158 | 1-5-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 2 | 34 | -32 | 0.056 | 0-6-0 | L6 |
---|
Sat, Feb 11
Manvers Mustangs White
@ Brock Township Wild WhiteU9MA-51
Cannington
Lindsay Muskies White
@ Kawartha Coyotes RedU9MA-53
Emily/Omemee
Millbrook Stars Green
@ Lindsay Muskies TealU9MC-58
Lindsay Rec (1)
Sun, Feb 12
Mariposa Lightning White
@ Kawartha Coyotes RedU9MA-54
Emily/Omemee
Mariposa Lightning Blue
@ Kawartha Coyotes WhiteU9MC-54
Emily/Omemee
Mon, Feb 13
Manvers Mustangs White
@ Lindsay Muskies WhiteU9MA-57
Lindsay Rec (1)
Thu, Feb 16
Millbrook Stars Green
@ Mariposa Lightning BlueU9MC-64
Little Britain
Lindsay Muskies Teal
@ Kawartha Coyotes WhiteU9MC-53
Emily/Omemee
Kawartha Coyotes Red
@ Brock Township Wild WhiteU9MA-50
Woodville/Eldon
Sat, Feb 18
Manvers Mustangs Red
@ Millbrook Stars GreenU9MC-66
Millbrook-Cavan
Game Data Last Updated: Nov 21, 4:25 AM, Next Update: Dec 01, 4:25 AM