Jump To:
Matthews Division
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 35 | 2 | +33 | 0.946 | 6-0-0 | W6 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 20 | 10 | +10 | 0.667 | 4-2-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 32 | 15 | +17 | 0.681 | 4-2-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 12 | -1 | 0.478 | 2-3-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 19 | -3 | 0.457 | 2-4-0 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 42 | -32 | 0.192 | 1-4-1 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 6 | 30 | -24 | 0.167 | 0-4-1 | L1 |
---|
McDavid Division
Feb 18, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 38 | 6 | +32 | 0.864 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 35 | 18 | +17 | 0.660 | 5-1-0 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 22 | 12 | +10 | 0.647 | 3-2-1 | T1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 18 | 18 | 0 | 0.500 | 2-2-2 | T2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 16 | 17 | -1 | 0.485 | 2-3-1 | T1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 2 | 37 | -35 | 0.051 | 0-5-1 | L3 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 1 | 24 | -23 | 0.040 | 0-5-1 | L2 |
---|
Matthews Division- Omemee
Mar 03, 2023-Mar 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
McDavid Division -Manvers
Mar 03, 2023-Mar 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Mar 24
Lindsay Muskies White
@ Manvers Mustangs WhiteU9MA-85
Manvers
Sat, Mar 25
Sturgeon Lake Thunder Red
@ Lindsay Muskies TealU9MC-88
Lindsay Rec (1)
Sturgeon Lake Thunder White
@ Lindsay Muskies WhiteU9MA-83
Lindsay Rec (1)
Mariposa Lightning White
@ Millbrook Stars WhiteU9MA-92
Millbrook-Cavan
Mariposa Lightning Blue
@ Millbrook Stars GreenU9MC-97
Millbrook-Cavan
Sun, Mar 26
Brock Township Wild White
@ Millbrook Stars WhiteU9MA-90
Millbrook-Cavan
Brock Township Wild Green
@ Millbrook Stars GreenU9MC-95
Millbrook-Cavan
Mon, Mar 27
Kawartha Coyotes White
@ Lindsay Muskies TealU9MC-86
Lindsay Rec (1)
Tue, Mar 28
Manvers Mustangs Red
@ Sturgeon Lake Thunder RedU9MC-99
Bobcaygeon
Thu, Mar 30
Kawartha Coyotes White
@ Mariposa Lightning BlueU9MC-92
Little Britain
Game Data Last Updated: Nov 21, 4:25 AM, Next Update: Dec 01, 4:25 AM