Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 151 | 37 | +114 | 0.803 | 8-1-1 | W1 |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 146 | 40 | +106 | 0.785 | 9-1-0 | W1 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 117 | 50 | +67 | 0.701 | 8-1-1 | W2 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 94 | 62 | +32 | 0.603 | 6-2-2 | T2 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 150 | 81 | +69 | 0.649 | 6-3-1 | L1 |
---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 68 | 54 | +14 | 0.557 | 5-3-2 | W2 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 46 | 53 | -7 | 0.465 | 4-6-0 | W3 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 69 | 103 | -34 | 0.401 | 4-5-1 | L1 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 56 | 70 | -14 | 0.444 | 2-6-2 | T1 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 47 | 96 | -49 | 0.329 | 2-7-1 | T1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 49 | 119 | -70 | 0.292 | 1-9-0 | L1 |
---|
| 24 | 2 | 18 | 4 | 8 | 0.167 | 38 | 122 | -84 | 0.238 | 2-5-3 | T1 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 33 | 177 | -144 | 0.157 | 0-9-1 | L3 |
---|
Sun, Feb 12
Mariposa Lightning Blue
@ Millbrook Stars WhiteU11TC-126
Millbrook-Cavan
Mon, Feb 13
Lindsay Muskies Teal
@ Mariposa Lightning BlueU11TC-88
Oakwood
Wed, Feb 15
Kawartha Coyotes Red
@ Manvers MustangsU11TC-80
Manvers
Thu, Feb 16
Brock Township Wild Green
@ Mariposa Lightning WhiteU11TC-104
Little Britain
Millbrook Stars White
@ Sturgeon Lake Thunder WhiteU11TC-143
Fenelon Falls
Fri, Feb 17
Millbrook Stars White
@ Kawartha Coyotes RedU11TC-34
Emily/Omemee
Lindsay Muskies White
@ Millbrook Stars GreenU11TC-114
Millbrook-Cavan
Sat, Feb 18
Lindsay Muskies Teal
@ Brock Township Wild WhiteU11TC-15
Sunderland
Sturgeon Lake Thunder White
@ Woodville HurricanesU11TC-156
Woodville/Eldon
Sun, Feb 19
Kawartha Coyotes White
@ Millbrook Stars WhiteU11TC-130
Millbrook-Cavan
Game Data Last Updated: Nov 21, 4:25 AM, Next Update: Dec 01, 4:25 AM