Jump To:
U13 Red Division
Oct 22, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 19 | 0 | 0 | 38 | 1.000 | 129 | 31 | +98 | 0.806 | 10-0-0 | W19 |
---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 68 | 52 | +16 | 0.567 | 8-1-1 | W6 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 32 | 46 | -14 | 0.410 | 6-3-1 | L2 |
---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 54 | 46 | +8 | 0.540 | 2-7-1 | W1 |
---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 46 | 79 | -33 | 0.368 | 4-5-1 | L1 |
---|
| 19 | 2 | 15 | 2 | 6 | 0.158 | 50 | 115 | -65 | 0.303 | 1-8-1 | L3 |
---|
| 19 | 2 | 16 | 1 | 5 | 0.132 | 41 | 98 | -57 | 0.295 | 1-8-1 | L6 |
---|
U13 White Division
Oct 22, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 12 | 4 | 3 | 27 | 0.711 | 95 | 58 | +37 | 0.621 | 6-2-2 | W1 |
---|
| 19 | 10 | 3 | 6 | 26 | 0.684 | 76 | 59 | +17 | 0.563 | 5-2-3 | T1 |
---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 113 | 66 | +47 | 0.631 | 4-3-3 | W1 |
---|
| 19 | 8 | 6 | 5 | 21 | 0.553 | 54 | 43 | +11 | 0.557 | 4-4-2 | W2 |
---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 82 | 85 | -3 | 0.491 | 4-4-2 | L1 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 70 | 86 | -16 | 0.449 | 3-4-3 | W1 |
---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 38 | 84 | -46 | 0.311 | 2-6-2 | W1 |
---|
Fri, Feb 03
Kawartha Coyotes White
@ Durham Crusaders GreenU13TC-117
IPSC (4)
Millbrook Stars Green
@ Durham Crusaders BlueU13TC-1
IPSC (2)
Kawartha Coyotes Red
@ Sturgeon Lake Thunder WhiteU13TC-149
Fenelon Falls
Sat, Feb 04
Manvers Mustangs
@ Durham Crusaders BlueU13TC-7
McKinney (2)
Millbrook Stars Green
@ Brock Township Wild WhiteU13TC-103
Sunderland
Lindsay Muskies
@ Durham Crusaders GreenU13TC-115
Harman (South)
Sun, Feb 05
Mariposa Lightning White
@ Durham Crusaders GreenU13TC-119
Canlan Oshawa (1)
Durham Crusaders Blue
@ Lindsay MuskiesU13TC-24
Lindsay Rec (1)
Woodville Hurricanes
@ Kawartha Coyotes RedU13TC-19
Emily/Omemee
Sat, Feb 11
Durham Crusaders Green
@ Brock Township Wild WhiteU13TC-107
Sunderland
Game Data Last Updated: Nov 21, 4:25 AM, Next Update: Dec 01, 4:25 AM