Jump To:
Bracket
Apr 01 A Division Durham Blue, Kawartha, Lindsay Black, Lindsay White, Mariposa, Sturgeon Lake White Mar 04, Mar 04, Mar 05, Mar 06, Mar 06, Mar 19, Mar 19, Mar 20, Mar 23, Mar 25, Mar 25, Mar 26, Mar 27, Mar 27, Mar 29, Apr 09 Apr 01 B Division Manvers, Millbrook Green, Millbrook White, Sturgeon Lake Black, Woodville Mar 01, Mar 03, Mar 05, Mar 06, Mar 09, Mar 20, Mar 22, Mar 23, Mar 26, Mar 27, Apr 03 |
Mar 01-Apr 01A Division
Date | Visitor | Home |
Mar 04 6:15P | Sturgeon Lake Thunder White1 | Durham Crusaders Blue1 |
Mar 04 7:00P | Lindsay Muskies White3 | Kawartha Coyotes9 |
Mar 05 12:00P | Durham Crusaders Blue2 | Mariposa Lightning4 |
Mar 06 3:00P | Lindsay Muskies White5 | Sturgeon Lake Thunder White8 |
Mar 06 3:00P | Durham Crusaders Blue3 | Kawartha Coyotes2 |
Mar 19 10:15A | Mariposa Lightning11 | Lindsay Muskies White0 |
Mar 19 11:15A | Sturgeon Lake Thunder White2 | Lindsay Muskies Black2 |
Mar 20 3:00P | Mariposa Lightning4 | Sturgeon Lake Thunder White2 |
Mar 23 6:00P | Lindsay Muskies Black5 | Mariposa Lightning4 |
Mar 25 6:00P | Kawartha Coyotes6 | Sturgeon Lake Thunder White1 |
Mar 25 6:15P | Lindsay Muskies White0 | Durham Crusaders Blue16 |
Mar 26 10:15A | Lindsay Muskies Black13 | Lindsay Muskies White2 |
Mar 27 10:15A | Lindsay Muskies Black1 | Durham Crusaders Blue6 |
Mar 27 4:00P | Kawartha Coyotes6 | Lindsay Muskies Black2 |
Mar 29 5:30P | Mariposa Lightning3 | Kawartha Coyotes4 |
Apr 09 2:30P | Durham Crusaders Blue3 | Kawartha Coyotes0 |
Mar 01-Apr 01B Division
Date | Visitor | Home |
Mar 01 6:30P | Sturgeon Lake Thunder Black5 | Millbrook Stars White2 |
Mar 03 6:00P | Millbrook Stars White2 | Millbrook Stars Green1 |
Mar 05 5:30P | Millbrook Stars White8 | Woodville Hurricanes0 |
Mar 06 1:30P | Millbrook Stars Green1 | Sturgeon Lake Thunder Black7 |
Mar 09 7:30P | Woodville Hurricanes1 | Manvers Mustangs16 |
Mar 20 1:30P | Woodville Hurricanes1 | Sturgeon Lake Thunder Black12 |
Mar 22 5:00P | Manvers Mustangs6 | Millbrook Stars White3 |
Mar 23 6:00P | Sturgeon Lake Thunder Black2 | Manvers Mustangs3 |
Mar 26 5:30P | Millbrook Stars Green6 | Woodville Hurricanes0 |
Mar 27 9:00A | Manvers Mustangs2 | Millbrook Stars Green3 |
Apr 03 9:00A | Sturgeon Lake Thunder Black8 | Manvers Mustangs2 |
Game Data Last Updated: Nov 21, 4:21 AM, Next Update: Dec 01, 4:21 AM