Jump To:
Bracket
Mar 08 Midget Championship A Durham Blue, Durham Green, Manvers, Mariposa, Millbrook Green, Sturgeon Lake Black Mar 07, Mar 07, Mar 07, Mar 07, Mar 07, Mar 07 Mar 08 Midget Championship B Kawartha, Lindsay, Millbrook White, Sturgeon Lake Red, Sturgeon Lake White, Woodville Mar 06, Mar 06, Mar 07, Mar 07, Mar 07, Mar 07 |
Mar 06-Mar 08Midget Championship A
Midget Championship A
Date | Visitor | Home |
Mar 07 9:00A | Mariposa Lightning1 | Sturgeon Lake Thunder Black1 |
Mar 07 10:00A | Millbrook Stars Green4 | Durham Crusaders Blue1 |
Mar 07 3:30P | Sturgeon Lake Thunder Black2 | Manvers Mustangs2 |
Mar 07 4:30P | Durham Crusaders Blue2 | Durham Crusaders Green3 |
Mar 07 7:30P | Manvers Mustangs5 | Mariposa Lightning1 |
Mar 07 8:30P | Durham Crusaders Green3 | Millbrook Stars Green2 |
Mar 06-Mar 08Midget Championship B
Midget Midget Championship B
Date | Visitor | Home |
Mar 06 8:30P | Sturgeon Lake Thunder Red1 | Lindsay Muskies4 |
Mar 06 9:30P | Millbrook Stars White6 | Woodville Hurricanes3 |
Mar 07 11:00A | Kawartha Coyotes1 | Sturgeon Lake Thunder Red1 |
Mar 07 12:00P | Sturgeon Lake Thunder White2 | Millbrook Stars White2 |
Mar 07 5:30P | Lindsay Muskies3 | Kawartha Coyotes0 |
Mar 07 6:30P | Woodville Hurricanes2 | Sturgeon Lake Thunder White5 |
Game Data Last Updated: Nov 21, 4:57 AM, Next Update: Dec 01, 4:57 AM