Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 28 | 2 | 2 | 58 | 0.906 | 156 | 42 | +114 | 0.788 | 9-0-1 | W6 |
---|
| 31 | 27 | 1 | 3 | 57 | 0.919 | 146 | 56 | +90 | 0.723 | 8-1-1 | W4 |
---|
| 32 | 22 | 8 | 2 | 46 | 0.719 | 146 | 68 | +78 | 0.682 | 8-2-0 | W1 |
---|
| 32 | 21 | 9 | 2 | 44 | 0.688 | 128 | 80 | +48 | 0.615 | 7-2-1 | W4 |
---|
| 32 | 18 | 13 | 1 | 37 | 0.578 | 115 | 106 | +9 | 0.520 | 6-4-0 | W1 |
---|
| 32 | 15 | 14 | 3 | 33 | 0.516 | 122 | 115 | +7 | 0.515 | 5-5-0 | L1 |
---|
| 32 | 11 | 15 | 6 | 28 | 0.438 | 102 | 121 | -19 | 0.457 | 4-4-2 | L2 |
---|
| 32 | 12 | 18 | 2 | 26 | 0.406 | 93 | 124 | -31 | 0.429 | 5-5-0 | L2 |
---|
| 32 | 7 | 22 | 3 | 17 | 0.266 | 69 | 118 | -49 | 0.369 | 1-9-0 | L1 |
---|
| 32 | 7 | 24 | 1 | 15 | 0.234 | 72 | 148 | -76 | 0.327 | 2-8-0 | L1 |
---|
| 31 | 4 | 24 | 3 | 11 | 0.177 | 46 | 127 | -81 | 0.266 | 1-8-1 | W1 |
---|
| 32 | 5 | 27 | 0 | 10 | 0.156 | 55 | 145 | -90 | 0.275 | 1-9-0 | L1 |
---|
Mon, Mar 02
Woodville Hurricanes
@ Manvers MustangsMGTRGX021
Manvers
Tue, Mar 03
Sturgeon Lake Thunder Black
@ Lindsay MuskiesMGTRGX016
Lindsay Rec (1)
Millbrook Stars White
@ Millbrook Stars GreenMGTXX053
Millbrook-Cavan
Mariposa Lightning
@ Durham Crusaders GreenMGTXX040
Harman (South)
Wed, Mar 04
Millbrook Stars White
@ Sturgeon Lake Thunder WhiteMGTXX056
Fenelon Falls
Kawartha Coyotes
@ Durham Crusaders GreenMGTRG012
GM Centre (2)
Thu, Mar 05
Manvers Mustangs
@ Millbrook Stars WhiteMGTRGX019
Bewdley
Durham Crusaders Blue
@ Millbrook Stars GreenMGTXX034
Millbrook-Cavan
Sturgeon Lake Thunder Red
@ Kawartha CoyotesMGTXX045
Ops
Lindsay Muskies
@ Mariposa LightningMGTRGX015
Oakwood
Game Data Last Updated: Nov 21, 4:57 AM, Next Update: Dec 01, 4:57 AM